genOway Stock OTC Markets
Stocks
GWYNF
FR0004053510
Biotechnology & Medical Research
OTC Markets Traded|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| - USD | -.--% |
|
-.--% | - |
| Market Cap | 24.99M 28.96M 23M 21.59M 40.5M 2.74B 40.94M 272M 106M 1.34B 109M 106M 4.64B | P/E Ratio 2023 * |
-
| P/E Ratio 2024 | - |
|---|---|---|---|---|---|
| Enterprise Value | 25.61M 29.68M 23.58M 22.13M 41.51M 2.81B 41.96M 279M 109M 1.37B 111M 109M 4.76B | EV / Sales 2023 |
1.64x | EV / Sales 2024 | 1.28x |
| Free-Float |
79.77% | Yield 2023 * |
-
| Yield 2024 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - | |
| Chief Operating Officer | - | 01/03/1999 | |
Benjamin Bruneau
DFI | Director of Finance/CFO | - | 01/10/2015 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 01/03/1999 | |
| Chairman | - | - | |
Laurent Fraisse
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 25.62M | ||
| +0.96% | +1.94% | -12.97% | -13.01% | 43.03B | ||
| +4.02% | +7.26% | +294.33% | +533.90% | 32.71B | ||
| -1.69% | -2.76% | +13.70% | -16.14% | 30.29B | ||
| +1.41% | -0.70% | -0.53% | +28.87% | 29.4B | ||
| +1.16% | +2.10% | +14.27% | +22.05% | 25.08B | ||
| +2.40% | +6.10% | - | - | 13.54B | ||
| +0.03% | +2.92% | +56.75% | +114.15% | 13.35B | ||
| -1.09% | -2.37% | +5.07% | +5.25% | 12.97B | ||
| +0.93% | -0.70% | +107.81% | +81.19% | 12.11B | ||
| Average | +0.81% | +0.83% | +59.80% | +94.53% | 23.61B | |
| Weighted average by Cap. | +1.05% | +0.82% | +60.10% | +102.52% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 26.51M 30.72M 24.41M 22.9M 42.98M 2.91B 43.44M 289M 113M 1.42B 115M 113M 4.93B | 27.53M 31.91M 25.35M 23.79M 44.63M 3.02B 45.11M 300M 117M 1.48B 120M 117M 5.12B |
| Net income | 1.57M 1.82M 1.44M 1.35M 2.54M 172M 2.57M 17.08M 6.66M 84.08M 6.81M 6.67M 291M | 1.83M 2.12M 1.69M 1.58M 2.97M 201M 3M 19.95M 7.78M 98.2M 7.96M 7.79M 340M |
| Net Debt | 2.97M 3.45M 2.74M 2.57M 4.82M 326M 4.87M 32.39M 12.63M 159M 12.92M 12.65M 552M | 623K 722K 574K 538K 1.01M 68.4M 1.02M 6.79M 2.65M 33.42M 2.71M 2.65M 116M |
Employees
-
- Stock Market
- Stocks
- ALGEN Stock
- GWYNF Stock
Select your edition
All financial news and data tailored to specific country editions
















