|
Market Closed -
OTC Markets
20:51:44 04/06/2026 +03
|
5-day change | 1st Jan Change | ||
| 0.000700 USD | -61.11% |
|
+600.00% | -41.67% |
| 29/08/23 | FDIC set to unveil plan for stricter regional bank rules | RE |
| 28/08/23 | Uneasy Optimism on Display at Jackson Hole; Powell Says Fed Will Move Carefully on Rate Hikes | DJ |
| Market Cap | 7.65M 6.85M 6.3M 5.71M 10.67M 726M 10.87M 75.14M 30.16M 382M 28.7M 28.09M 1.2B | P/E 2021 |
26.9x | P/E 2022 | 14.8x |
|---|---|---|---|---|---|
| Enterprise Value | 12.63B 11.31B 10.41B 9.43B 17.62B 1,199B 17.95B 124B 49.82B 631B 47.41B 46.4B 1,990B | EV / Sales 2021 |
6.23x | EV / Sales 2022 | 6.06x |
| Free-Float |
-
| Yield 2021 |
0.43% | Yield 2022 | 0.89% |
| 1 day | -61.11% | ||
| 1 week | +600.00% | ||
| Current month | +250.00% | ||
| 1 month | +40.00% | ||
| 3 months | +75.00% | ||
| 6 months | -41.67% | ||
| Current year | -41.67% |
| 1 week | 0 | 0 | |
| 1 month | 0 | 0.1 | |
| Current year | 0 | 0.3 | |
| 1 year | 0 | 0.3 | |
| 3 years | 0 | 0.3 | |
| 5 years | 0 | 222.86 | |
| 10 years | 0 | 222.86 |
| Manager | Title | Age | Since |
|---|---|---|---|
Andrew Damato
PRN | Corporate Officer/Principal | - | - |
Garry Pace
PRN | Corporate Officer/Principal | - | - |
Chris Fernandes
PRN | Corporate Officer/Principal | - | - |
| 2021 | 2022 | |
|---|---|---|
| Net sales | 4.98B 4.46B 4.1B 3.71B 6.94B 472B 7.07B 48.87B 19.62B 248B 18.67B 18.27B 784B | 5.76B 5.16B 4.74B 4.3B 8.03B 547B 8.18B 56.57B 22.71B 288B 21.61B 21.15B 907B |
| Net income | 1.48B 1.32B 1.22B 1.1B 2.06B 140B 2.1B 14.52B 5.83B 73.82B 5.55B 5.43B 233B | 1.66B 1.49B 1.37B 1.24B 2.32B 158B 2.37B 16.36B 6.57B 83.16B 6.25B 6.12B 262B |
| Net Debt | -6.03B -5.4B -4.97B -4.5B -8.42B -573B -8.58B -59.28B -23.8B -301B -22.64B -22.16B -950B | 12.62B 11.31B 10.4B 9.42B 17.61B 1,199B 17.94B 124B 49.79B 631B 47.38B 46.37B 1,988B |
Employees
7,213
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 30/10/26 | $0.000200 | -.--% | 33,775 |
| 29/10/26 | $0.000200 | -.--% | 65,235 |
| 28/10/26 | $0.000200 | -.--% | 4,628 |
| 27/10/26 | $0.000200 | -.--% | 47,017 |
| 26/10/26 | $0.000200 | +100.00% | 12,435 |
- Stock Market
- Stocks
- FRCB Stock
Select your edition
All financial news and data tailored to specific country editions
















