|
End-of-day quote
JAMAICA STOCK EXCHANGE
16/10/2026
|
5-day change | 1st Jan Change | ||
| 0.8800 JMD | 0.00% |
|
+7.32% | -49.13% |
| Market Cap | 3.99B 25.18M 22.38M 20.74M 18.87M 35.62M 2.39B 36.19M 249M 97.77M 1.25B 94.5M 92.48M 3.98B | P/E 2024 |
-16.8x | P/E 2025 | -3.24x |
|---|---|---|---|---|---|
| Enterprise Value | 12.75B 80.49M 71.55M 66.32M 60.34M 114M 7.64B 116M 797M 313M 3.99B 302M 296M 12.71B | EV / Sales 2024 |
1.12x | EV / Sales 2025 | 1.08x |
| Free-Float |
-
| Yield 2024 * |
-
| Yield 2025 | - |
| 1 week | +7.32% | ||
| Current month | -10.20% | ||
| 1 month | +3.53% | ||
| 3 months | -22.81% | ||
| 6 months | -47.93% | ||
| Current year | -49.13% |
| 1 week | 0.81 | 0.88 | |
| 1 month | 0.76 | 1 | |
| Current year | 0.76 | 1.83 | |
| 1 year | 0.76 | 1.93 | |
| 3 years | 0.76 | 2.42 | |
| 5 years | 0.76 | 3.5 | |
| 10 years | 0.36 | 4 |
| Manager | Title | Age | Since |
|---|---|---|---|
Ian Kelly
CEO | Chief Executive Officer | - | 01/01/2025 |
| Human Resources Officer | - | - | |
Jermaine Thomas
CTO | Chief Tech/Sci/R&D Officer | - | 01/12/2014 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | - | 01/01/1998 | |
| Director/Board Member | - | 01/01/1998 | |
Winston Thomas
BRD | Director/Board Member | - | 01/01/2009 |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 15.21B 96.03M 85.36M 79.11M 71.98M 136M 9.11B 138M 951M 373M 4.76B 360M 353M 15.16B | 15.34B 96.8M 86.05M 79.76M 72.56M 137M 9.19B 139M 959M 376M 4.79B 363M 356M 15.28B |
| Net income | -538M -3.4M -3.02M -2.8M -2.55M -4.8M -322M -4.88M -33.64M -13.19M -168M -12.75M -12.48M -536M | -2.42B -15.29M -13.6M -12.6M -11.47M -21.64M -1.45B -21.98M -151M -59.39M -758M -57.4M -56.18M -2.41B |
| Net Debt | 7.94B 50.14M 44.57M 41.31M 37.58M 70.92M 4.76B 72.06M 497M 195M 2.48B 188M 184M 7.92B | 8.76B 55.31M 49.17M 45.57M 41.46M 78.24M 5.25B 79.5M 548M 215M 2.74B 208M 203M 8.73B |
Employees
-
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 16/10/26 | JMD 0.8800 | 0.00% | 26,991 |
| 15/10/26 | JMD 0.8800 | 0.00% | 6,011 |
| 14/10/26 | JMD 0.8800 | +6.02% | 49,970 |
| 13/10/26 | JMD 0.8300 | -4.60% | 32,667 |
| 12/10/26 | JMD 0.8700 | +6.10% | 16,761 |
- Stock Market
- Stocks
- DTL Stock
Select your edition
All financial news and data tailored to specific country editions
















