|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.2260 EUR | -2.16% |
|
-8.13% | -11.37% |
| Market Cap | 61.48M 70.29M 56.71M 52.37M 99.38M 6.7B 101M 678M 266M 3.3B 264M 258M 11.35B | P/E 2022 |
-0.02x | P/E 2023 | 0.21x |
|---|---|---|---|---|---|
| Enterprise Value | 213M 244M 197M 182M 345M 23.28B 351M 2.35B 924M 11.47B 916M 896M 39.42B | EV / Sales 2022 |
5.88x | EV / Sales 2023 | 58.1x |
| Free-Float |
100% | Yield 2022 * |
-
| Yield 2023 | - |
| 1 day | -2.16% | ||
| 1 week | -8.13% | ||
| Current month | -5.04% | ||
| 1 month | -5.83% | ||
| 3 months | -7.00% | ||
| 6 months | -13.08% | ||
| Current year | -11.37% |
| 1 week | 0.23 | 0.25 | |
| 1 month | 0.21 | 0.26 | |
| Current year | 0.21 | 0.29 | |
| 1 year | 0.2 | 0.35 | |
| 3 years | 0.2 | 0.8 | |
| 5 years | 0.2 | 14.06 | |
| 10 years | 0.2 | 57.02 |
| Manager | Title | Age | Since |
|---|---|---|---|
Nedim Cen
CEO | Chief Executive Officer | 61 | 03/05/2023 |
| Director | Title | Age | Since |
|---|---|---|---|
Wolfgang Bauer
BRD | Director/Board Member | 67 | - |
Andreas Uelhoff
BRD | Director/Board Member | 55 | - |
| Chairman | 50 | 02/12/2022 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 26/10/23 | Buy | Chief Investment Officer | 406,326 | 0.2445% | ||
| 26/10/23 | Fiscal year | Chief Investment Officer | 406,326 | 0.2445% | ||
| 14/01/22 | Invivo Capital GmbH
| Buy | Company | 2,000,000 | 5.8490% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.16% | -8.13% | -18.12% | -48.52% | 42.93M | ||
| -1.08% | -1.45% | -0.69% | +66.50% | 40.86B | ||
| +2.10% | +3.18% | -15.75% | +4.64% | 17.85B | ||
| +0.08% | -0.92% | +26.30% | +98.80% | 15.05B | ||
| +1.77% | -1.87% | +0.42% | +0.83% | 11.02B | ||
| +2.01% | +2.01% | -6.27% | -22.80% | 9.83B | ||
| -3.64% | -4.25% | -57.51% | -38.01% | 7.36B | ||
| +0.33% | -2.13% | -16.68% | -1.05% | 6.6B | ||
| -1.49% | -2.10% | -24.90% | +0.12% | 4.99B | ||
| -0.74% | -0.06% | -4.14% | +43.08% | 4.67B | ||
| Average | -0.29% | -1.03% | -11.73% | +10.36% | 11.83B | |
| Weighted average by Cap. | -0.02% | -0.33% | -5.48% | +33.70% |
| 2022 | 2023 | |
|---|---|---|
| Net sales | 95.5M 109M 88.09M 81.36M 154M 10.41B 157M 1.05B 413M 5.13B 410M 401M 17.64B | 3.9M 4.46M 3.6M 3.32M 6.3M 425M 6.41M 42.98M 16.88M 209M 16.74M 16.38M 720M |
| Net income | -744M -850M -686M -634M -1.2B -81.1B -1.22B -8.2B -3.22B -39.95B -3.19B -3.12B -137B | 220M 252M 203M 188M 356M 24.02B 362M 2.43B 953M 11.83B 946M 925M 40.68B |
| Net Debt | 544M 622M 502M 464M 880M 59.33B 894M 6B 2.35B 29.23B 2.34B 2.28B 100B | 152M 174M 140M 129M 246M 16.57B 250M 1.68B 658M 8.16B 652M 638M 28.07B |
Employees
313
Sector
Real Estate Services
Calendar
08-28 -
Earnings release - Q2 2026
| Date | Price | Change | Volume |
|---|---|---|---|
| 10/07/26 | €0.2260 | -2.16% | 1,613 |
| 09/07/26 | €0.2310 | -3.35% | 6,409 |
| 08/07/26 | €0.2390 | 0.00% | 792 |
| 07/07/26 | €0.2390 | 0.00% | 370 |
| 06/07/26 | €0.2390 | -2.85% | 2,604 |
- Stock Market
- Stocks
- CCAP Stock
Select your edition
All financial news and data tailored to specific country editions
















