|
End-of-day quote
Euronext Paris
|
||
| - PTS | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.10% | -3.61% | +28.53% | +48.20% | 382B | ||
| -0.99% | -2.00% | +10.20% | -5.32% | 43.36B | ||
| -0.11% | -1.13% | +22.56% | +100.35% | 22.57B | ||
| +0.04% | +1.01% | +1.96% | +17.31% | 19.41B | ||
| -0.75% | +1.44% | +56.71% | +63.37% | 16.13B | ||
| +1.35% | -5.18% | -18.07% | +12.80% | 14.24B | ||
| -1.47% | +1.54% | +67.24% | +179.83% | 13.02B | ||
| +0.33% | -0.81% | -1.37% | -3.97% | 8.73B | ||
| -4.64% | -10.22% | -48.79% | -51.87% | 7.96B | ||
| Average | -0.05% | -0.58% | +13.22% | +40.08% | 58.55B | |
| Weighted average by Cap. | +0.41% | -1.33% | +24.68% | +45.28% |
- Stock Market
- Stocks
- MLCAN Stock
Select your edition
All financial news and data tailored to specific country editions
















