Architectural Aesthetics Global Development CO.,LTD. Stock
Stocks
2724
KYG3704Y1017
Hotels, Motels & Cruise Lines
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 12.80 TWD | +1.19% |
|
+4.07% | -39.05% |
| Market Cap | 764M 24.15M 20.86M 19.22M 17.99M 33.72M 2.3B 34.24M 227M 88.48M 1.12B 90.63M 88.7M 3.87B | P/E Ratio 2024 |
12.8x | P/E Ratio 2025 | -105x |
|---|---|---|---|---|---|
| Enterprise Value | 651M 20.59M 17.78M 16.39M 15.34M 28.75M 1.96B 29.19M 193M 75.44M 953M 77.27M 75.62M 3.3B | EV / Sales 2024 |
3.62x | EV / Sales 2025 | 6.74x |
| Free-Float |
39.76% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +1.19% | ||
| 1 week | +4.07% | ||
| Current month | -2.29% | ||
| 1 month | -10.18% | ||
| 3 months | -31.37% | ||
| 6 months | -32.45% | ||
| Current year | -39.05% |
| 1 week | 11.7 | 13.5 | |
| 1 month | 11.7 | 14.8 | |
| Current year | 11.7 | 22.25 | |
| 1 year | 11.7 | 25.7 | |
| 3 years | 11.7 | 40 | |
| 5 years | 10 | 40 | |
| 10 years | 3.6 | 40 |
| Manager | Title | Age | Since |
|---|---|---|---|
Yun Xing Lai
PSD | President | - | - |
Chiung Fan Tsao
DFI | Director of Finance/CFO | - | 02/09/2021 |
Chia-Chen Hou
PSD | President | - | 20/01/2011 |
| Director | Title | Age | Since |
|---|---|---|---|
Te Hsin Kao
BRD | Director/Board Member | - | 15/09/2017 |
Yu Chien Tang
BRD | Director/Board Member | - | 15/09/2017 |
Shao Feng Chien
BRD | Director/Board Member | - | 15/09/2017 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.19% | +4.07% | -48.39% | -1.92% | 24.15M | ||
| -0.58% | -0.76% | +34.11% | +0.59% | 13.73B | ||
| +2.54% | -3.14% | +0.33% | +13.19% | 5.94B | ||
| -3.23% | -4.92% | -1.36% | +8.07% | 5.94B | ||
| +2.76% | +1.23% | -14.25% | -29.94% | 5.34B | ||
| +2.00% | -0.23% | -11.92% | -5.00% | 4.94B | ||
| +1.38% | +1.23% | +4.74% | +93.65% | 4.65B | ||
| 0.00% | +2.84% | +57.12% | +113.16% | 4.48B | ||
| +3.84% | -0.40% | -9.98% | -58.89% | 2.91B | ||
| -1.10% | +4.04% | +4.74% | +55.74% | 2.28B | ||
| Average | +0.88% | +0.88% | +1.51% | +18.87% | 5.02B | |
| Weighted average by Cap. | +0.55% | -0.01% | +11.66% | +16.87% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 539M 17.06M 14.73M 13.58M 12.71M 23.82M 1.62B 24.18M 160M 62.5M 789M 64.02M 62.66M 2.73B | 169M 5.35M 4.62M 4.26M 3.98M 7.47M 508M 7.58M 50.26M 19.59M 247M 20.07M 19.64M 857M |
| Net income | 177M 5.59M 4.83M 4.45M 4.17M 7.81M 532M 7.93M 52.55M 20.49M 259M 20.99M 20.54M 896M | -11.78M -373K -322K -296K -278K -520K -35.41M -528K -3.5M -1.36M -17.23M -1.4M -1.37M -59.67M |
| Net Debt | -312M -9.86M -8.52M -7.85M -7.35M -13.77M -937M -13.98M -92.68M -36.14M -456M -37.01M -36.22M -1.58B | -113M -3.56M -3.07M -2.83M -2.65M -4.97M -338M -5.05M -33.46M -13.04M -165M -13.36M -13.08M -570M |
Employees
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 12/06/26 | 12.80 NT$ | +1.19% | 6,000 |
| 11/06/26 | 12.65 NT$ | -6.30% | 7,201 |
| 10/06/26 | 13.50 NT$ | +8.43% | 56,034 |
| 09/06/26 | 12.45 NT$ | -0.40% | 66,352 |
| 08/06/26 | 12.50 NT$ | +1.63% | 19,451 |
- Stock Market
- Stocks
- 2724 Stock
Select your edition
All financial news and data tailored to specific country editions
















