Components State Street SPDR Dow Jones Global Real Estate UCITS ETF (Acc) - USD

ETF

GLRA

IE00BH4GR342

Market Closed - 19:35:03 30/10/2026 +03 5-day change 1st Jan Change
22.48 USD +0.31% Intraday chart for State Street SPDR Dow Jones Global Real Estate UCITS ETF (Acc) - USD +1.19% +7.16%

Holdings Breakdown

ETF Holdings Weight Distribution

Top 3 countries

Top 3 sectors

Market Cap Sizes

Components: State Street SPDR Dow Jones Global Real Estate UCITS ETF (Acc) - USD

127.98USD-0.03% - - 122B 8.83%
1,013.70USD-2.22% - - 103B 5.42%
234.60USD+0.61% - - 171B 3.59%
324.77USD+2.43% - - 59.24B 3.47%
217.75USD+0.94% - - 69.8B 3.33%
56.93USD+0.00% - - 53.95B 2.98%
180.70USD-1.21% - - 67.86B 2.93%
151.32USD+0.95% - - 31.31B 2.43%
65.90USD+0.08% - - 52.8B 1.92%
1,581.00JPY+1.18% - - 26.64B 1.64%
61.90USD+0.24% - - 47.78B 1.52%
84.80USD+1.30% - - 44.27B 1.45%
40.20USD-0.99% - - 7.07B 1.42%
26.56USD-0.30% - - 15.5B 1.41%
113.26USD+0.91% - - 13.4B 1.19%
264.18USD-0.39% - - 17.06B 1.14%
117.21USD-0.89% - - 13.72B 1.13%
39.82HKD+1.43% - - 12.97B 1.03%
64.10USD-1.22% - - 14.93B 1.01%
912.20GBX+0.31% - - 16.46B 1%
25.30USD-1.56% - - 17.61B 0.99%
24.52USD+0.41% - - 16.23B 0.95%
59.03USD+0.31% - - 11.46B 0.93%
38.22USD-0.34% - - 8.14B 0.84%
35.52USD+0.28% - - 11.38B 0.84%
31.60USD+0.13% - - 11.36B 0.82%
74.59USD-0.52% - - 13.7B 0.78%
19.03USD+0.48% - - 13.06B 0.78%
3.570AUD+0.85% - - 13.01B 0.77%
100.69USD-0.25% - - 10.35B 0.76%
42.74USD+4.04% - - 9.25B 0.75%
62.80USD-0.35% - - 10.06B 0.73%
198.85USD-0.46% - - 10.72B 0.61%
128.60CHF+0.55% - - 12.42B 0.59%
2.210SGD+1.38% - - 8.5B 0.59%
14.37USD-1.51% - - 4.17B 0.58%
2.280SGD0.00% - - 14.2B 0.57%
41.00USD+0.24% - - 7.97B 0.57%
46.98USD+0.30% - - 14.19B 0.54%
91.04EUR-0.61% - - 14.77B 0.54%
  1. Stock Market
  2. ETF
  3. GLRA ETF
  4. Components State Street SPDR Dow Jones Global Real Estate UCITS ETF (Acc) - USD