|
Market Closed -
NYSE
23:10:00 28/09/2026 +03
|
5-day change | 1st Jan Change | ||
| 22.58 USD | -0.09% |
|
-0.18% | -4.40% |
| Current month | +0.98% | ||
| 1 month | +0.74% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 28/09/26 | $22.59 | -0.09% | 112 |
| 25/09/26 | $22.61 | +0.20% | 0 |
| 24/09/26 | $22.56 | -0.18% | 22,239 |
| 23/09/26 | $22.60 | -0.18% | 0 |
| 22/09/26 | $22.64 | +0.07% | 0 |
Description
| US36087T4296 | |
|---|---|
| Total Expense Ratio | 0.0059 |
| Asset Class | Fixed Income |
| Geographical Zones | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
21/03/2025
|
| Bonds Characteristics | |
| Credit Rating |
AuM evolution - 11/08/2026
| AuM (USD) | 9.1M |
|---|---|
| AuM 1M | 9.1M |
| AuM 3 months | 9.1M |
| AuM 6 months | 9.1M |
| AuM 12 months | 9.1M |
- Stock Market
- ETF
- PCFI ETF
Select your edition
All financial news and data tailored to specific country editions

















