|
Market Closed -
NYSE
23:00:00 09/10/2026 +03
|
5-day change | 1st Jan Change | ||
| 38.56 USD | +0.65% |
|
-0.08% | +8.59% |
| Current month | +0.23% | ||
| 1 month | -1.63% |
Main features
| US89834G7372 | Fees | 0.45% | Dividend Policy | Distribution | |
|---|---|---|---|---|---|
| Currency | USD | AuM (EUR) | 1.17B | Replication Method | - |
| Number of securities | 9039 | AuM evolution | - | Date of creation | 03/05/2023 |
Easily sort and filter through all available ETFs
Access the ETF ScreenerEconomic news
Investment objective
| Asset Classes | Stocks |
|---|---|
| Geographical Focus | - |
| Theme and Sector | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 09/10/26 | $38.56 | +0.65% | 47,840 |
| 08/10/26 | $38.31 | -0.70% | 65,237 |
| 07/10/26 | $38.58 | -1.25% | 40,804 |
| 06/10/26 | $39.07 | -0.18% | 33,995 |
| 05/10/26 | $39.14 | +1.43% | 49,882 |
- Stock Market
- ETF
- APIE ETF
Select your edition
All financial news and data tailored to specific country editions





















