|
End-of-day quote
Bratislava S.E.
06/11/2026
|
5-day change | 1st Jan Change | ||
| 1.500 EUR | +11.11% |
|
+11.11% | -28.57% |
| 1 week | +11.11% | ||
| Current month | +11.11% |
| 1 day | +11.11% | ||
| 1 week | +11.11% | ||
| Current month | +11.11% | ||
| 1 month | +6.38% | ||
| 3 months | +7.14% | ||
| Current year | -28.57% |
| 1 week | 1.5 | 1.5 | |
| 1 month | 1.35 | 1.5 | |
| Current year | 1 | 1.5 | |
| 1 year | 1 | 2.1 | |
| 3 years | 1 | 2.1 | |
| 5 years | 1 | 3 | |
| 10 years | 0.8 | 3 |
| Manager | Title | Age | Since |
|---|---|---|---|
Igor Rattaj
CEO | Chief Executive Officer | - | 29/10/2007 |
| Corporate Officer/Principal | - | 21/06/2024 | |
| Corporate Officer/Principal | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Aurel Zrubec
BRD | Director/Board Member | - | 28/06/2012 |
Jozef Duch
BRD | Director/Board Member | - | 27/05/2005 |
Jozef Hodek
BRD | Director/Board Member | - | 09/07/2018 |
Employees
-
Sector
-
| Date | Price | Change | Volume |
|---|
- Stock Market
- Stocks
- 1GRT002E Stock
Select your edition
All financial news and data tailored to specific country editions
















