H.E.R.C. Products Inc. Stock
Stocks
HERC
US4041651021
Environmental Services & Equipment
OTC Markets Traded|
Market Closed -
OTC Markets
19:15:59 27/09/2021 +03
|
5-day change | 1st Jan Change | ||
| 0.000100 USD | -91.67% |
|
+9,900.00% | +9,900.00% |
| 1 week | +9,900.00% | ||
| Current month | +9,900.00% |
| Market Cap | 502K 433K 407K 371K 698K 47.66M 702K 4.83M 1.87M 24.23M 1.88M 1.84M 80.42M | P/E 2002 |
-3.75x | P/E 2003 | -0.99x |
|---|---|---|---|---|---|
| Enterprise Value | 1.03M 891K 838K 764K 1.43M 98.03M 1.44M 9.93M 3.86M 49.84M 3.88M 3.79M 165M | EV / Sales 2002 |
0.1x | EV / Sales 2003 | 0.22x |
| Free-Float |
100% | Yield 2002 * |
-
| Yield 2003 | - |
| 1 day | -91.67% | ||
| 1 week | +9,900.00% | ||
| Current month | +9,900.00% | ||
| 1 month | +9,900.00% | ||
| 3 months | +9,900.00% | ||
| 6 months | +9,900.00% | ||
| Current year | +9,900.00% |
| 3 years | 0 | 0.04 | |
| 5 years | 0 | 0.04 | |
| 10 years | 0 | 0.04 |
| Manager | Title | Age | Since |
|---|---|---|---|
S. Carl
CEO | Chief Executive Officer | - | - |
John A. Johnson
DFI | Director of Finance/CFO | - | - |
Jerome A. Ludwig
SEC | Corporate Secretary | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -91.67% | +9,900.00% | +9,900.00% | +9,900.00% | 12 | ||
| +0.39% | -2.95% | -2.92% | +40.18% | 87.51B | ||
| +1.07% | +0.09% | -4.56% | +54.92% | 67.65B | ||
| -1.54% | -2.33% | -8.61% | - | 24.03B | ||
| 0.00% | +0.48% | +30.16% | +86.16% | 16.64B | ||
| -1.11% | -3.04% | -1.87% | +13.57% | 9.25B | ||
| -0.53% | +0.54% | +2.76% | -6.06% | 6.16B | ||
| -0.98% | -0.87% | +58.66% | +40.88% | 5.51B | ||
| -1.51% | +3.05% | +20.68% | +71.60% | 4.25B | ||
| -1.16% | +3.46% | +44.41% | +17.32% | 3.41B | ||
| Average | -9.64% | -0.51% | +1,003.87% | +1,135.40% | 22.44B | |
| Weighted average by Cap. | +0.42% | -1.68% | +1.30% | +46.62% |
| 2002 | 2003 | |
|---|---|---|
| Net sales | 6.49M 5.6M 5.27M 4.8M 9.02M 616M 9.08M 62.4M 24.24M 313M 24.37M 23.84M 1.04B | 5.84M 5.04M 4.74M 4.32M 8.11M 554M 8.17M 56.12M 21.8M 282M 21.92M 21.44M 935M |
| Net income | -204K -176K -165K -151K -283K -19.35M -285K -1.96M -761K -9.84M -765K -748K -32.64M | -744K -642K -604K -550K -1.03M -70.61M -1.04M -7.15M -2.78M -35.9M -2.79M -2.73M -119M |
| Net Debt | -242K -208K -196K -179K -336K -22.94M -338K -2.32M -902K -11.66M -907K -888K -38.71M | 530K 458K 431K 393K 737K 50.36M 742K 5.1M 1.98M 25.6M 1.99M 1.95M 84.98M |
Employees
-
- Stock Market
- Stocks
- HERC Stock
Select your edition
All financial news and data tailored to specific country editions
















