Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
Russia warns Finland it will be more vulnerable if it hosts nuclear weapons
March 06, 2026 at 03:57 pm
Neste: Target upgrade by 20.2% <br><br>
March 06, 2026 at 12:32 am
Finland to lift full ban on hosting nuclear arms, government says
March 05, 2026 at 07:47 pm
Nokia expands partnerships with TIM Brasil, Deutsche Telekom in AI technology push
March 02, 2026 at 12:23 pm
Statkraft, OX2 in Finland battery deal to iron out wind power volatility
February 25, 2026 at 10:02 am
Ireland, Finland, others warn against relaxing EU merger rules
February 23, 2026 at 06:51 pm
IQM Quantum Computers to list shares in US at initial $1.8 billion valuation
February 23, 2026 at 05:14 pm
Nordea: EPS upgrade (2025
February 19, 2026 at 01:55 pm
EU-India trade deal is what world needs, not tariffs, Finland PM Orpo says
February 18, 2026 at 02:20 pm
Nordic region seeks deeper ties with Greenland after Trump threats
February 18, 2026 at 09:22 am
| 15.60EUR | 62.26B | -2.98% | Other Banks | ||
| 6.704EUR | 43.14B | +20.32% | Other Communications & Networking | ||
| 57.90EUR | 36.04B | -4.39% | Elevator & Conveying Equipment | ||
| 9.136EUR | 28.06B | -11.56% | Other Property & Casualty Insurance | ||
| 33.08EUR | 22.84B | +8.82% | Other Industrial Machinery & Equipment | ||
| 25.06EUR | 21.87B | +29.11% | Other Oil & Gas Refining and Marketing | ||
| 19.74EUR | 20.26B | +8.58% | Other Electric Utilities | ||
| 26.41EUR | 16.1B | +6.53% | Other Paper Products | ||
| 16.08EUR | 15.68B | +7.38% | Other Heavy Machinery & Vehicles | ||
| 67.45EUR | 10.87B | +5.97% | Other Pharmaceuticals | ||
| 10.66EUR | 9.91B | -0.47% | Other Non-Paper Containers & Packaging | ||
| 20.12EUR | 9.22B | +4.52% | Supermarkets & Convenience Stores | ||
| 93.05EUR | 8.61B | -0.91% | Other Heavy Machinery & Vehicles | ||
| 44.08EUR | 8.1B | +16.80% | Other Integrated Telecommunications Services | ||
| 27.01EUR | 5.75B | -4.66% | Industrial Machinery | ||
| -EUR | 5.09B | - | Sporting & Outdoor Goods | ||
| 6.712EUR | 3.9B | -2.50% | Other Life & Health Insurance | ||
| 29.82EUR | 3.64B | +0.27% | Other Paper Packaging | ||
| 45.44EUR | 3.47B | +12.09% | Other Heavy Machinery & Vehicles | ||
| 45.28EUR | 3.45B | -8.56% | Other Heavy Machinery & Vehicles | ||
| 19.52EUR | 3.35B | -0.31% | Diversified Chemicals | ||
| -EUR | 3.04B | - | - | ||
| 5.160EUR | 2.88B | +15.18% | Other Steel | ||
| 9.300EUR | 2.59B | -9.09% | Residential Real Estate Development | ||
| 19.11EUR | 2.58B | +4.43% | Other IT Services & Consulting | ||
| 47.50EUR | 2.03B | +7.83% | Testing & Measuring Equipment | ||
| 9.030EUR | 1.67B | -4.95% | Other Consumer Publishing | ||
| 10.09EUR | 1.62B | +6.60% | Other Tires & Rubber Products | ||
| 9.510EUR | 1.37B | -2.76% | Hospitals, Clinics & Primary Care Services | ||
| 13.15EUR | 1.27B | -8.36% | Other Internet Services | ||
| 2.866EUR | 1.25B | -7.90% | Other Paper Packaging | ||
| 12.98EUR | 1.2B | +2.37% | Tools & Housewares | ||
| 11.71EUR | 1.16B | -7.65% | Retail - Department Stores | ||
| 8.770EUR | 1.11B | - | Commercial Equipment Rental | ||
| 27.85EUR | 1.09B | -7.01% | Other Communications & Networking | ||
| 12.46EUR | 1.07B | +0.48% | Other Banks | ||
| 54.20EUR | 934M | +17.32% | Other Banks | ||
| 12.04EUR | 912M | +20.64% | Electronic Component | ||
| 12.84EUR | 820M | -15.91% | Portable Motors & Generators | ||
| 33.85EUR | 814M | +7.97% | Other Brewers | ||
| 3.792EUR | 809M | -4.87% | Retail Real Estate Development | ||
| 9.275EUR | 800M | -.--% | Mobile Application Software | ||
| 36.45EUR | 797M | -15.03% | Heating, Ventilation & Air Conditioning Systems | ||
| 24.10EUR | 764M | -6.95% | Other Heavy Machinery & Vehicles | ||
| 2.714EUR | 726M | -13.07% | Residential Builders - Multifamily Homes | ||
| 23.80EUR | 726M | +5.31% | Wealth Management | ||
| 2.934EUR | 706M | -6.62% | Other Airlines | ||
| 18.06EUR | 700M | +1.35% | Pet & Pet Supplies Retailers | ||
| -EUR | 690M | - | Commercial Equipment Rental | ||
| 6.550EUR | 614M | -21.56% | Office Furniture | ||
| 12.74EUR | 605M | -11.17% | Other Construction & Engineering | ||
| 20.34EUR | 581M | -38.25% | Programming Software & Testing Tools | ||
| 17.85EUR | 581M | +16.67% | Other Food Processing | ||
| 18.10EUR | 561M | -19.20% | Medical Diagnostic & Testing Equipment | ||
| 7.090EUR | 557M | -8.28% | Retail - Department Stores | ||
| 10.82EUR | 509M | -16.38% | Other Apparel & Accessories | ||
| 10.45EUR | 508M | -5.43% | Other Investment Management & Fund Operators | ||
| 2.760EUR | 502M | +4.74% | Other Food Processing | ||
| 11.80EUR | 467M | -3.28% | Other Banks | ||
| 2.410EUR | 462M | -2.43% | Other Department Stores | ||
| -EUR | 439M | - | - | ||
| 9.115EUR | 429M | +6.56% | Other Air Freight & Logistics | ||
| 21.00EUR | 418M | -1.87% | Commuter Ferry | ||
| 14.80EUR | 402M | -6.68% | Other Professional Information Services | ||
| 28.00EUR | 391M | -0.18% | Gold Mining | ||
| 1.830EUR | 373M | -4.89% | Private Equity | ||
| 10.34EUR | 353M | +5.30% | Other Electrical Components & Equipment | ||
| 1.718EUR | 347M | +0.35% | Security Software | ||
| 13.10EUR | 339M | -10.27% | Other Healthcare Facilities & Services | ||
| 7.720EUR | 338M | - | Other Environmental Services & Equipment | ||
| 15.50EUR | 335M | -7.19% | Auto & Truck Parts Wholesale | ||
| 1.610EUR | 325M | -16.75% | Security Software | ||
| 4.045EUR | 317M | +4.93% | Other Distillers & Wineries | ||
| 7.580EUR | 312M | -7.33% | Other Semiconductors | ||
| 19.15EUR | 248M | +0.52% | Diversified Investment Services | ||
| 8.960EUR | 248M | -1.54% | Other Forest & Wood Products | ||
| 8.400EUR | 245M | -11.39% | Other Business Support Services | ||
| 13.28EUR | 244M | -1.48% | Other IT Services & Consulting | ||
| 6.800EUR | 241M | +4.29% | Deep Sea Freight | ||
| 7.190EUR | 235M | -7.94% | Other Investment Management & Fund Operators | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition