|
Market Closed -
Bombay S.E.
13:02:19 20/08/2026 +03
|
5-day change | 1st Jan Change | ||
| 212.60 INR | +0.47% |
|
-2.14% | -17.18% |
| Market Cap | 35.94B 376M 323M 301M 276M 520M 528M 3.55B 1.39B 18.03B 1.41B 1.38B 59.6B | P/E 2025 |
15.3x | P/E 2026 | 11.6x |
|---|---|---|---|---|---|
| Enterprise Value | 30.12B 315M 270M 252M 232M 435M 443M 2.98B 1.17B 15.11B 1.18B 1.16B 49.95B | EV / Sales 2025 |
2.94x | EV / Sales 2026 | 1.92x |
| Free-Float |
37.82% | Yield 2025 |
3.81% | Yield 2026 | 6% |
| 1 day | +0.47% | ||
| 1 week | -2.14% | ||
| Current month | -4.02% | ||
| 1 month | -8.16% | ||
| 3 months | -17.07% | ||
| 6 months | -10.95% | ||
| Current year | -17.18% |
| 1 week | 211 | 219.05 | |
| 1 month | 211 | 236 | |
| Current year | 199.7 | 286.4 | |
| 1 year | 199.7 | 286.4 | |
| 3 years | 199.7 | 486.7 | |
| 5 years | 199.7 | 486.7 | |
| 10 years | 179.18 | 486.7 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 51 | 02/03/2026 | |
Anish Gupta
DFI | Director of Finance/CFO | 54 | 22/07/2013 |
Sriram S.
CTO | Chief Tech/Sci/R&D Officer | 59 | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 77 | 06/06/2011 | |
| Chairman | 59 | 26/07/2019 | |
Rama Bijapurkar
BRD | Director/Board Member | 69 | 01/04/2019 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 9/2/24 A | Sell | Responsable ventes & marketing | 1,000 | 0.0065% | ||
| 9/2/24 A | Sell | Chief Financial Officer | 1,000 | 0.0065% | ||
| 9/2/24 A | Sell | 500 | 0.0032% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.47% | -2.14% | -23.73% | -32.60% | 376M | ||
| +1.29% | +2.56% | -0.80% | +53.88% | 110B | ||
| -0.64% | -2.80% | +40.87% | +122.91% | 77.45B | ||
| +1.72% | -2.46% | -33.10% | -39.34% | 35.01B | ||
| -0.62% | -1.07% | +31.36% | +105.50% | 13.1B | ||
| 0.00% | +2.05% | +36.70% | -15.82% | 4.86B | ||
| 0.00% | -9.41% | -18.30% | +24.49% | 2.24B | ||
| -0.74% | +2.81% | +124.86% | -19.66% | 2.17B | ||
| -1.10% | -0.83% | -2.44% | +176.75% | 2.13B | ||
| -0.31% | -5.83% | +2.64% | +90.54% | 1.27B | ||
| Average | -0.12% | -1.75% | +15.81% | +46.66% | 24.89B | |
| Weighted average by Cap. | +0.02% | +0.06% | +10.96% | +63.81% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 13.98B 146M 125M 117M 107M 202M 205M 1.38B 541M 7.01B 549M 537M 23.18B | 14.65B 153M 131M 123M 113M 212M 215M 1.45B 567M 7.35B 575M 563M 24.29B |
| Net income | 2.9B 30.38M 26.06M 24.34M 22.33M 41.99M 42.68M 287M 112M 1.46B 114M 112M 4.82B | 2.92B 30.58M 26.23M 24.49M 22.47M 42.26M 42.95M 289M 113M 1.47B 115M 112M 4.85B |
| Net Debt | -3.5B -36.62M -31.41M -29.33M -26.91M -50.6M -51.44M -346M -136M -1.76B -137M -134M -5.8B | -5.82B -60.91M -52.25M -48.79M -44.77M -84.18M -85.57M -576M -225M -2.92B -229M -224M -9.65B |
Employees
712
Sector
Tobacco
| Date | Price | Change | Volume |
|---|---|---|---|
| 20/08/26 | ₹212.60 | +0.47% | 10,197 |
| 19/08/26 | ₹211.60 | -1.40% | 10,843 |
| 18/08/26 | ₹214.60 | 0.00% | 7,462 |
| 17/08/26 | ₹214.60 | -0.35% | 10,173 |
| 14/08/26 | ₹215.35 | -0.87% | 11,568 |
Annual profits - Rate of surprise
- Stock Market
- Stocks
- VSTIND Stock
Select your edition
All financial news and data tailored to specific country editions
















