|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0550 CAD | -.--% |
|
-.--% | - |
| Market Cap | 476K 418K 385K 360K 676K 44.92M 688K 4.62M 1.79M 22.14M 1.79M 1.75M 76.95M | P/E 2021 |
-3.9x | P/E 2022 | 2.61x |
|---|---|---|---|---|---|
| Enterprise Value | 698K 613K 565K 528K 991K 65.9M 1.01M 6.78M 2.63M 32.48M 2.62M 2.57M 113M | EV / Sales 2021 |
-
| EV / Sales 2022 | - |
| Free-Float |
17.64% | Yield 2021 * |
-
| Yield 2022 | - |
| 3 years | 0 | 0.06 | |
| 5 years | 0 | 0.2 | |
| 10 years | 0 | 0.78 |
| Manager | Title | Age | Since |
|---|---|---|---|
Carlos Lau
CEO | Chief Executive Officer | - | 31/08/2021 |
Douglas Yee
DFI | Director of Finance/CFO | - | 25/11/2020 |
| Director | Title | Age | Since |
|---|---|---|---|
Douglas Yee
BRD | Director/Board Member | - | 04/08/2020 |
Carlos Lau
BRD | Director/Board Member | - | 30/06/2021 |
Victor Jaramillo
BRD | Director/Board Member | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 12/06/23 | Tax | 3,967,011 | 65.6394% | |||
| 06/05/23 | Other | Chief Executive Officer | 0 | 0% | ||
| 06/05/23 | Sell | Chief Executive Officer | 1,000,000 | 16.5463% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | +57.14% | 932K | ||
| +0.22% | -4.41% | +62.49% | +32.04% | 209B | ||
| +0.32% | -5.31% | +74.25% | +44.54% | 163B | ||
| +2.98% | -5.43% | +87.07% | +143.94% | 87.11B | ||
| -0.10% | -7.92% | +90.71% | +20.47% | 80.47B | ||
| -2.51% | -7.25% | +18.54% | +42.42% | 63.74B | ||
| +2.49% | -7.33% | +84.59% | +45.04% | 50.96B | ||
| +2.02% | -7.94% | +59.66% | +60.70% | 28.26B | ||
| +1.59% | -9.62% | +95.76% | +362.11% | 26.9B | ||
| -4.36% | -9.32% | +17.26% | +68.00% | 24.28B | ||
| Average | +0.27% | -6.00% | +65.59% | +87.64% | 73.32B | |
| Weighted average by Cap. | +0.44% | -6.56% | +68.45% | +63.06% |
| 2021 | 2022 | |
|---|---|---|
| Net sales | - | - |
| Net income | -217K -191K -176K -164K -308K -20.47M -314K -2.11M -816K -10.09M -815K -797K -35.07M | 120K 106K 97.5K 91.16K 171K 11.37M 174K 1.17M 453K 5.6M 452K 442K 19.47M |
| Net Debt | 75.46K 66.28K 61.07K 57.1K 107K 7.12M 109K 733K 284K 3.51M 283K 277K 12.2M | 222K 195K 180K 168K 315K 20.98M 321K 2.16M 836K 10.34M 835K 816K 35.93M |
Employees
-
Sector
Diversified Mining
- Stock Market
- Stocks
- TFM Stock
Select your edition
All financial news and data tailored to specific country editions
















