|
Market Closed -
NYSE
23:03:09 24/08/2026 +03
|
5-day change | 1st Jan Change | ||
| 7.320 USD | +0.27% |
|
+1.95% | -21.37% |
| 08-18 | Verizon's Total Wireless Expands Western Union Partnership | MT |
| 08-18 | Total Wireless and Western Union Expand Partnership to Bring Financial Services to Retail Locations Nationwide | CI |
Company Valuation: The Western Union Company
Data adjusted to current consolidation scope
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Market Cap 1 | 7,172 | 5,318 | 4,343 | 3,581 | 2,959 | 2,277 | - | - |
| Change | - | -25.85% | -18.32% | -17.56% | -17.36% | -23.06% | - | - |
| Enterprise Value (EV) 1 | 8,972 | 6,648 | 5,579 | 5,047 | 4,603 | 3,902 | 3,926 | 3,858 |
| Change | - | -25.9% | -16.08% | -9.53% | -8.82% | -15.21% | 0.61% | -1.75% |
| P/E | 9.06x | 5.88x | 7.1x | 3.87x | 6.13x | 6.61x | 5.2x | 4.74x |
| PBR | 19.8x | 11.2x | 8.72x | 3.7x | 3.07x | 2.39x | 2.1x | 1.84x |
| PEG | - | 0.3x | -0.3x | 0.1x | -0.1x | -0.2x | 0.2x | 0.49x |
| Capitalization / Revenue | 1.41x | 1.19x | 1x | 0.85x | 0.73x | 0.55x | 0.52x | 0.51x |
| EV / Revenue | 1.77x | 1.49x | 1.28x | 1.2x | 1.14x | 0.95x | 0.9x | 0.86x |
| EV / EBITDA | 6.74x | 6.29x | 5.42x | 5.01x | 4.59x | 4.82x | 4.32x | 4.12x |
| EV / EBIT | 7.99x | 7.61x | 6.59x | 6.39x | 5.82x | 6.39x | 5.53x | 5.09x |
| EV / FCF | 10.8x | 17.8x | 8.78x | 18.3x | 11.7x | 12.6x | 8.5x | 7.64x |
| FCF Yield | 9.26% | 5.62% | 11.4% | 5.46% | 8.54% | 7.94% | 11.8% | 13.1% |
| Dividend per Share 2 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.95 | 0.9555 | 0.9707 |
| Rate of return | 5.27% | 6.83% | 7.89% | 8.87% | 10.1% | 13% | 13.1% | 13.3% |
| EPS 2 | 1.97 | 2.34 | 1.68 | 2.74 | 1.52 | 1.107 | 1.408 | 1.545 |
| Distribution rate | 47.7% | 40.2% | 56% | 34.3% | 61.8% | 85.8% | 67.9% | 62.8% |
| Net sales 1 | 5,071 | 4,476 | 4,357 | 4,210 | 4,051 | 4,129 | 4,362 | 4,480 |
| EBITDA 1 | 1,331 | 1,058 | 1,030 | 1,008 | 1,002 | 809.9 | 908.2 | 935.8 |
| EBIT 1 | 1,123 | 874 | 846.5 | 789.7 | 790.5 | 610.5 | 709.8 | 758.6 |
| Net income 1 | 805.8 | 910.6 | 626 | 934.2 | 499.6 | 344.5 | 433.5 | 462.5 |
| Net Debt 1 | 1,800 | 1,331 | 1,236 | 1,467 | 1,643 | 1,626 | 1,649 | 1,581 |
| Reference price 2 | 17.840 | 13.770 | 11.920 | 10.600 | 9.310 | 7.320 | 7.320 | 7.320 |
| Nbr of stocks (in thousands) | 402,007 | 386,171 | 364,359 | 337,801 | 317,845 | 311,879 | - | - |
| Announcement Date | 2/10/22 A | 2/7/23 A | 2/6/24 A | 2/4/25 A | 2/20/26 A | - | - | - |
1USD in Million2USD
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| 6.6x | 0.95x | 4.82x | 13.01% | 2.28B | ||
| 29.62x | 15.09x | 21.44x | 0.73% | 681B | ||
| 12.2x | 1.6x | 8.24x | 0.91% | 52.65B | ||
| 47.63x | 1.84x | 10.3x | -.--% | 49.36B | ||
| 11.07x | 2.74x | 6.59x | -.--% | 27.96B | ||
| 20.9x | 6.34x | 12.16x | -.--% | 27.39B | ||
| -24.97x | 3.48x | 7.43x | 1.09% | 24.74B | ||
| 87.09x | 8.51x | 78.47x | -.--% | 10.92B | ||
| 19.94x | 6.46x | 19.94x | -.--% | 10.44B | ||
| 15.9x | 2.7x | 6.38x | 4.83% | 7.88B | ||
| Average | 22.60x | 4.97x | 17.58x | 2.06% | 89.47B | |
| Weighted average by Cap. | 27.64x | 12.26x | 19.42x | 0.71% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Stocks
- WU Stock
- Valuation The Western Union Company
Select your edition
All financial news and data tailored to specific country editions
















