|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 16.11 INR | 0.00% |
|
-1.17% | -35.04% |
| Market Cap | 84.46M 886K 767K 718K 656K 1.23M 1.25M 8.42M 3.3M 42.28M 3.32M 3.25M 141M | P/E 2024 * |
-
| P/E 2025 | 5.92x |
|---|---|---|---|---|---|
| Enterprise Value | 242M 2.54M 2.2M 2.06M 1.88M 3.54M 3.6M 24.16M 9.47M 121M 9.54M 9.33M 404M | EV / Sales 2024 * |
-
| EV / Sales 2025 | 0.21x |
| Free-Float |
27.1% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 week | -1.17% | ||
| Current month | -2.36% | ||
| 1 month | -0.92% | ||
| 3 months | -7.94% | ||
| 6 months | -29.96% | ||
| Current year | -35.04% |
| 1 week | 16.11 | 18.6 | |
| 1 month | 15.11 | 18.6 | |
| Current year | 12.5 | 27.7 | |
| 1 year | 12.5 | 42 | |
| 3 years | 12.5 | 94 | |
| 5 years | 12.5 | 94 | |
| 10 years | 12.5 | 94 |
| Manager | Title | Age | Since |
|---|---|---|---|
Dilip Chhajer
CEO | Chief Executive Officer | 58 | 02/02/2021 |
Shrey Jain
DFI | Director of Finance/CFO | 27 | 02/02/2021 |
Seema Agarwal
CMP | Compliance Officer | 40 | 10/07/2024 |
| Director | Title | Age | Since |
|---|---|---|---|
Dilip Chhajer
BRD | Director/Board Member | 58 | 02/02/2021 |
Shrey Jain
BRD | Director/Board Member | 27 | 02/02/2021 |
Lakshay Jain
BRD | Director/Board Member | 24 | 02/02/2021 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | -1.17% | -46.17% | - | 989K | ||
| -1.16% | +0.29% | +38.26% | +52.46% | 11.55B | ||
| +0.22% | -0.88% | +17.75% | +10.81% | 7.02B | ||
| -0.35% | -2.80% | -21.42% | +2.01% | 5.46B | ||
| +1.20% | -2.33% | +52.73% | +218.99% | 5.15B | ||
| -3.47% | +0.84% | +120.73% | +138.16% | 4.48B | ||
| -1.75% | 0.00% | +7.69% | +12.00% | 2.77B | ||
| -1.63% | +3.43% | +96.74% | +223.21% | 2.34B | ||
| -1.66% | -2.20% | +18.67% | +209.57% | 2.02B | ||
| -0.96% | -1.44% | +54.89% | - | 1.28B | ||
| Average | -0.96% | +26.82% | +33.99% | +108.40% | 4.21B | |
| Weighted average by Cap. | -0.86% | +33.36% | +38.45% | +83.82% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 1.33B 13.97M 12.11M 11.33M 10.34M 19.46M 19.79M 133M 52.07M 667M 52.46M 51.31M 2.23B | 1.69B 17.68M 15.32M 14.34M 13.09M 24.63M 25.04M 168M 65.9M 844M 66.39M 64.94M 2.82B |
| Net income | 19.32M 203K 176K 164K 150K 282K 287K 1.93M 755K 9.67M 761K 744K 32.27M | 24.1M 253K 219K 205K 187K 352K 358K 2.4M 942K 12.06M 949K 928K 40.24M |
| Net Debt | 230M 2.41M 2.09M 1.96M 1.79M 3.36M 3.42M 22.95M 8.99M 115M 9.06M 8.86M 384M | 158M 1.65M 1.43M 1.34M 1.22M 2.3M 2.34M 15.74M 6.17M 78.97M 6.21M 6.08M 263M |
Employees
-
Sector
Food Processing
| Date | Price | Change | Volume |
|---|---|---|---|
| 11/08/26 | ₹16.11 | 0.00% | 1,200 |
| 10/08/26 | ₹16.11 | -6.06% | 3,600 |
| 07/08/26 | ₹17.15 | +1.00% | 2,400 |
| 05/08/26 | ₹16.98 | +4.17% | 4,800 |
| 04/08/26 | ₹16.30 | +7.88% | 1,200 |
- Stock Market
- Stocks
- 544368 Stock
Select your edition
All financial news and data tailored to specific country editions
















