|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 5.610 MYR | -1.06% |
|
-0.88% | +0.36% |
| Fiscal Period: June | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 18.85M | 35.77M | 32.08M | 39.95M | 42.77M | |||||
Other Revenues, Total | 10.96K | 8.67K | 7.36K | 5.45K | 29.59K | |||||
Total Revenues | 18.86M | 35.78M | 32.09M | 39.96M | 42.8M | |||||
Cost of Goods Sold, Total | 11.98M | 12.77M | 16.78M | 14.34M | 12.27M | |||||
Gross Profit | 6.88M | 23.01M | 15.31M | 25.61M | 30.54M | |||||
Selling General & Admin Expenses, Total | 1.99M | 2.16M | 2.62M | 2.74M | 2.67M | |||||
Depreciation & Amortization - (IS) | 2.22M | 2.28M | 2.32M | 2.42M | 2.53M | |||||
Other Operating Expenses | 4.67M | 4.66M | 4.3M | 5.12M | 5.27M | |||||
Other Operating Expenses, Total | 8.88M | 9.1M | 9.24M | 10.28M | 10.47M | |||||
Operating Income | -2M | 13.92M | 6.07M | 15.34M | 20.07M | |||||
Interest Expense, Total | -145K | -140K | -135K | -129K | -123K | |||||
Net Interest Expenses | -145K | -140K | -135K | -129K | -123K | |||||
Income (Loss) On Equity Invest. | 14.78M | -10.94M | 3.5M | 6.78M | 11.14M | |||||
Currency Exchange Gains (Loss) | 7.94M | -12.74M | 5.92M | 248K | 7.12M | |||||
EBT, Excl. Unusual Items | 20.58M | -9.9M | 15.35M | 22.23M | 38.21M | |||||
Gain (Loss) On Sale Of Investments | 11.73M | -12.49M | -1.52M | 5.08M | 148M | |||||
Asset Writedown | 1.11M | 2.65M | -1.62M | -2.72M | -6.22M | |||||
Other Unusual Items | 11.29M | - | 3.44M | 3.46M | 1.82M | |||||
EBT, Incl. Unusual Items | 44.71M | -19.74M | 15.65M | 28.06M | 182M | |||||
Income Tax Expense | 651K | 208K | -420K | 1.59M | 233K | |||||
Earnings From Continuing Operations | 44.06M | -19.95M | 16.07M | 26.47M | 182M | |||||
Net Income to Company | 44.06M | -19.95M | 16.07M | 26.47M | 182M | |||||
Net Income - (IS) | 44.06M | -19.95M | 16.07M | 26.47M | 182M | |||||
Net Income to Common Incl Extra Items | 44.06M | -19.95M | 16.07M | 26.47M | 182M | |||||
Net Income to Common Excl. Extra Items | 44.06M | -19.95M | 16.07M | 26.47M | 182M | |||||
Per Share Items | ||||||||||
Net EPS - Basic | 0.66 | -0.3 | 0.24 | 0.4 | 2.11 | |||||
Basic EPS - Continuing Operations | 0.66 | -0.3 | 0.24 | 0.4 | 2.11 | |||||
Basic Weighted Average Shares Outstanding | 66.33M | 66.33M | 66.25M | 66.18M | 86.25M | |||||
Net EPS - Diluted | 0.66 | -0.3 | 0.24 | 0.4 | 2.11 | |||||
Diluted EPS - Continuing Operations | 0.66 | -0.3 | 0.24 | 0.4 | 2.11 | |||||
Diluted Weighted Average Shares Outstanding | 66.33M | 66.33M | 66.25M | 66.18M | 86.25M | |||||
Normalized Basic EPS | 0.19 | -0.09 | 0.14 | 0.21 | 0.28 | |||||
Normalized Diluted EPS | 0.19 | -0.09 | 0.14 | 0.21 | 0.28 | |||||
Dividend Per Share | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||
Payout Ratio | 3.01 | -23.28 | 8.25 | 5 | - | |||||
Supplemental Items | ||||||||||
EBITDA | 53.61K | 16.03M | 8.23M | 17.59M | 22.44M | |||||
EBITA | -2M | 13.92M | 6.07M | 15.34M | 20.07M | |||||
EBIT | -2M | 13.92M | 6.07M | 15.34M | 20.07M | |||||
EBITDAR | - | - | - | 17.84M | 22.69M | |||||
Effective Tax Rate - (Ratio) | 1.46 | -1.05 | -2.69 | 5.66 | 0.13 | |||||
Current Domestic Taxes | - | - | - | - | - | |||||
Current Foreign Taxes | - | - | - | - | - | |||||
Total Current Taxes | 31.7K | 208K | 201K | 171K | 446K | |||||
Total Deferred Taxes | 619K | - | -621K | 1.42M | -213K | |||||
Normalized Net Income | 12.86M | -6.19M | 9.6M | 13.89M | 23.88M | |||||
Interest on Long-Term Debt | 145K | 140K | 135K | 129K | 123K | |||||
Non-Cash Pension Expense | 969 | 31.4K | 9.2K | 24.73K | 19.33K | |||||
Supplemental Operating Expense Items | ||||||||||
Net Rental Expense, Total | - | - | - | 250K | 250K | |||||
Imputed Operating Lease Interest Expense | - | - | - | 101K | 101K | |||||
Imputed Operating Lease Depreciation | - | - | - | 149K | 149K |
Select your edition
All financial news and data tailored to specific country editions
















