|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0170 AUD | +6.25% |
|
-5.56% | +41.67% |
| Market Cap | 5.98M 4.17M 3.66M 3.4M 3.13M 5.87M 403M 40.7M 15.88M 197M 15.64M 15.3M 683M | P/E 2024 |
-29.4x | P/E 2025 | -1.55x |
|---|---|---|---|---|---|
| Enterprise Value | 5.12M 3.57M 3.14M 2.91M 2.68M 5.03M 345M 34.86M 13.6M 169M 13.39M 13.1M 585M | EV / Sales 2024 |
3.57x | EV / Sales 2025 | 135x |
| Free-Float |
75.92% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +6.25% |
| Manager | Title | Age | Since |
|---|---|---|---|
Andrew Muir
CEO | Chief Executive Officer | - | 12/10/2023 |
Anna Price
PRN | Corporate Officer/Principal | - | 18/01/2024 |
Greg Fitzgerald
SEC | Corporate Secretary | - | 20/01/2023 |
| Director | Title | Age | Since |
|---|---|---|---|
John Forwood
BRD | Director/Board Member | - | 10/07/2020 |
Andrew Muir
BRD | Director/Board Member | - | 12/10/2023 |
Stephen Biggins
CHM | Chairman | - | 01/03/2026 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +6.25% | -5.56% | - | - | 4.17M | ||
| -2.94% | +2.28% | +41.47% | +32.72% | 215B | ||
| -0.39% | +1.43% | +44.56% | +31.78% | 157B | ||
| -2.68% | +5.02% | +75.87% | +144.45% | 92.98B | ||
| -0.11% | +3.81% | +66.20% | +12.07% | 83.85B | ||
| -0.17% | +4.10% | +8.04% | +34.83% | 60.44B | ||
| +2.40% | +9.09% | +59.46% | +36.65% | 51.76B | ||
| +4.36% | +7.35% | +60.37% | +51.57% | 29.31B | ||
| +1.58% | +3.73% | +76.76% | +306.19% | 24.49B | ||
| +0.16% | +2.63% | +19.30% | +67.91% | 23.17B | ||
| Average | +0.86% | +3.49% | +50.22% | +79.80% | 81.93B | |
| Weighted average by Cap. | -0.89% | +3.11% | +49.02% | +55.65% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 195K 136K 119K 111K 102K 191K 13.15M 1.33M 518K 6.42M 510K 499K 22.26M | 24.23K 16.89K 14.86K 13.8K 12.69K 23.8K 1.64M 165K 64.37K 798K 63.41K 62.04K 2.77M |
| Net income | -101K -70.37K -61.89K -57.49K -52.88K -99.16K -6.81M -687K -268K -3.32M -264K -258K -11.53M | -2.86M -2M -1.76M -1.63M -1.5M -2.81M -193M -19.51M -7.61M -94.32M -7.5M -7.33M -327M |
| Net Debt | -2.27M -1.58M -1.39M -1.29M -1.19M -2.23M -153M -15.46M -6.03M -74.76M -5.94M -5.81M -259M | -858K -598K -526K -489K -450K -843K -57.95M -5.85M -2.28M -28.27M -2.25M -2.2M -98.07M |
Employees
-
Sector
Diversified Mining
- Stock Market
- Stocks
- AUV Stock
- AUV Stock
Select your edition
All financial news and data tailored to specific country editions
















