| Market Cap | 3.71M 2.57M 2.25M 2.08M 1.92M 3.65M 244M 24.9M 9.68M 121M 9.67M 9.46M 417M | P/E 2022 |
0.87x | P/E 2023 | -41.3x |
|---|---|---|---|---|---|
| Enterprise Value | -2.77M -1.92M -1.68M -1.55M -1.43M -2.72M -182M -18.56M -7.22M -89.91M -7.21M -7.05M -311M | EV / Sales 2022 |
-
| EV / Sales 2023 | - |
| Free-Float |
-
| Yield 2022 * |
-
| Yield 2023 | - |
| 1 day | +7.14% |
| 2022 | 2023 | |
|---|---|---|
| Net sales | - | - |
| Net income | 4.36M 3.02M 2.65M 2.44M 2.26M 4.29M 287M 29.23M 11.37M 142M 11.35M 11.1M 489M | -89.98K -62.4K -54.61K -50.33K -46.65K -88.55K -5.92M -603K -235K -2.92M -234K -229K -10.1M |
| Net Debt | -4.87M -3.38M -2.95M -2.72M -2.52M -4.79M -320M -32.64M -12.69M -158M -12.67M -12.4M -546M | -6.48M -4.49M -3.93M -3.62M -3.36M -6.38M -427M -43.46M -16.9M -211M -16.87M -16.51M -728M |
Employees
-
Sector
-
















