|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.9700 INR | -4.90% |
|
0.00% | -28.15% |
| Market Cap | 64.81M 686K 591K 544K 510K 959K 968K 6.43M 2.51M 31.74M 2.57M 2.52M 110M | P/E Ratio 2023 |
20.7x | P/E Ratio 2024 | -1.16x |
|---|---|---|---|---|---|
| Enterprise Value | 164M 1.73M 1.5M 1.38M 1.29M 2.43M 2.45M 16.27M 6.36M 80.29M 6.51M 6.37M 278M | EV / Sales 2023 |
0.76x | EV / Sales 2024 | 1.54x |
| Free-Float |
88.38% | Yield 2023 * |
-
| Yield 2024 | - |
| 1 day | -4.90% | ||
| Current month | -4.90% | ||
| 1 month | +3.19% | ||
| 3 months | +2.11% | ||
| 6 months | -37.82% | ||
| Current year | -28.15% |
| 1 month | 0.9 | 1.07 | |
| Current year | 0.81 | 1.3 | |
| 1 year | 0.81 | 2.7 | |
| 3 years | 0.81 | 3.69 | |
| 5 years | 0.81 | 10.19 | |
| 10 years | 0.81 | 12.38 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 63 | 27/09/2019 | |
| Director of Finance/CFO | - | 06/09/2022 | |
Elisa Mender
SAM | Sales & Marketing | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 63 | - | |
| Director/Board Member | 38 | 04/11/2021 | |
Karan H. Jobalia
BRD | Director/Board Member | 28 | 27/08/2022 |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 250M 2.65M 2.28M 2.1M 1.97M 3.7M 3.74M 24.83M 9.7M 123M 9.94M 9.73M 424M | 103M 1.09M 943K 867K 814K 1.53M 1.54M 10.25M 4.01M 50.61M 4.1M 4.02M 175M |
| Net income | 4.56M 48.28K 41.62K 38.3K 35.93K 67.49K 68.17K 453K 177K 2.23M 181K 177K 7.73M | -51.99M -550K -474K -436K -409K -769K -777K -5.16M -2.02M -25.46M -2.06M -2.02M -88.1M |
| Net Debt | 100M 1.06M 915K 842K 790K 1.48M 1.5M 9.96M 3.89M 49.15M 3.99M 3.9M 170M | 99.15M 1.05M 904K 832K 781K 1.47M 1.48M 9.84M 3.84M 48.56M 3.94M 3.85M 168M |
Employees
52
Sector
Advertising & Marketing
- Stock Market
- Stocks
- RAMASIGNS Stock
Select your edition
All financial news and data tailored to specific country editions
















