|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 242.90 INR | +4.65% |
|
-0.12% | +3.12% |
| Market Cap | 256B 2.67B 2.34B 2.16B 2B 3.79B 3.86B 25.98B 10.1B 125B 10.02B 9.8B 434B | P/E 2024 |
-7.27x | P/E 2025 | -7.22x |
|---|---|---|---|---|---|
| Enterprise Value | 301B 3.14B 2.75B 2.54B 2.35B 4.45B 4.54B 30.57B 11.88B 147B 11.79B 11.53B 511B | EV / Sales 2024 |
1.86x | EV / Sales 2025 | 2.01x |
| Free-Float |
14.19% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +4.65% | ||
| 1 week | -0.12% | ||
| Current month | +9.69% | ||
| 1 month | +2.49% | ||
| 3 months | -23.93% | ||
| 6 months | +5.68% | ||
| Current year | +3.12% |
| 1 week | 230 | 247.3 | |
| 1 month | 202.6 | 248.7 | |
| Current year | 202.6 | 367.25 | |
| 1 year | 136.65 | 367.25 | |
| 3 years | 79.45 | 367.25 | |
| 5 years | 48.55 | 367.25 | |
| 10 years | 17.4 | 367.25 |
| Manager | Title | Age | Since |
|---|---|---|---|
Prakash Kurup
PRN | Corporate Officer/Principal | - | 24/06/1997 |
| Corporate Officer/Principal | - | 24/06/1997 | |
Vikas Rathee
DFI | Director of Finance/CFO | 53 | 01/08/2014 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 50 | 13/11/2025 | |
| Chairman | 50 | 24/06/1997 | |
Samu Devarajan
BRD | Director/Board Member | 71 | 14/12/2016 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +4.65% | -0.12% | - | - | 1.89B | ||
| +1.58% | +4.30% | -2.03% | +3.14% | 15.07B | ||
| +0.24% | -0.15% | -22.71% | -27.23% | 13.11B | ||
| +0.68% | +1.24% | -1.34% | -3.42% | 7.02B | ||
| +1.10% | +5.19% | -18.54% | +4.12% | 3.32B | ||
| -1.07% | +4.77% | -24.53% | -19.11% | 3.04B | ||
| +2.06% | -11.60% | -30.33% | -76.38% | 2.2B | ||
| +0.35% | +0.17% | +13.95% | +62.37% | 2.22B | ||
| +2.72% | -4.70% | +43.12% | +131.65% | 2.12B | ||
| +2.25% | +1.68% | +20.04% | - | 1.98B | ||
| Average | +1.46% | +1.15% | -2.49% | +9.39% | 5.56B | |
| Weighted average by Cap. | +1.09% | +2.03% | -7.56% | -2.68% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 40.39B 422M 370M 342M 316M 598M 610M 4.11B 1.6B 19.77B 1.58B 1.55B 68.62B | 35.99B 376M 330M 304M 281M 533M 544M 3.66B 1.42B 17.61B 1.41B 1.38B 61.14B |
| Net income | -4.05B -42.25M -37.06M -34.21M -31.61M -59.92M -61.12M -411M -160M -1.98B -159M -155M -6.87B | -3.77B -39.38M -34.54M -31.89M -29.47M -55.86M -56.98M -383M -149M -1.85B -148M -145M -6.41B |
| Net Debt | 45.7B 477M 419M 387M 357M 677M 691M 4.65B 1.81B 22.37B 1.79B 1.75B 77.64B | 45.08B 471M 413M 381M 352M 668M 681M 4.58B 1.78B 22.06B 1.77B 1.73B 76.58B |
Employees
9,200
Sector
Entertainment Production
| Date | Price | Change | Volume |
|---|---|---|---|
| 09/07/26 | ₹242.90 | +4.65% | 7,506 |
| 08/07/26 | ₹232.10 | -0.66% | 8,528 |
| 07/07/26 | ₹233.65 | -0.09% | 10,296 |
| 06/07/26 | ₹233.85 | -0.23% | 21,215 |
| 03/07/26 | ₹234.40 | -3.62% | 20,953 |
- Stock Market
- Stocks
- PFOCUS Stock
- PFOCUS Stock
Select your edition
All financial news and data tailored to specific country editions
















