Financial comparisons PowerBank Corporation
Equities
SUNN
CA73933V1004
Renewable Energy Equipment & Services
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 2.040 CAD | +4.08% |
|
-8.11% | -17.07% |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 30.45M | -74.74% | -13.97% | - | - | - | ||
| 1.77B | 3.21% | 6.14% | 6.62% | 1.61% | 8.92x | ||
| 1.23B | 8.15% | 16.61% | 15.82% | 4.68% | 0.96x | ||
| 309M | 11.84% | 16.05% | 16.56% | 7.58% | -0.44x | ||
| 98.89M | -13.37% | -10.66% | -47.5% | - | -11.68x | ||
| 57.83M | -57% | -54.51% | -54.56% | -30.3% | -0.88x | ||
| 99.24M | 1.98% | 5.11% | 7.46% | - | 2.13x | ||
| Average | 514M | -17.13% | -5.03% | -9.26% | -4.11% | -0.16x | |
| Weighted average by Cap. | 1.23B | 2.52% | 8.42% | 7.52% | 2.77% | 3.87x |
- Stock Market
- Equities
- SUNN Stock
- Sector PowerBank Corporation
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















