|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.000100 USD | -.--% |
|
-.--% | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 0 | ||
| +1.77% | +2.34% | +52.37% | +134.55% | 98.74B | ||
| +1.48% | +1.58% | +17.73% | +203.21% | 73.56B | ||
| -2.46% | -1.70% | +74.58% | +133.12% | 61.45B | ||
| -3.92% | -3.05% | +20.01% | +170.35% | 49.37B | ||
| +2.89% | +2.44% | +67.37% | +317.87% | 40.49B | ||
| -2.33% | -3.98% | +44.61% | +429.84% | 27.33B | ||
| +0.05% | -0.10% | +30.13% | +75.11% | 19.89B | ||
| +1.86% | +0.54% | +32.36% | +78.51% | 16.83B | ||
| +4.36% | +2.84% | +79.26% | +457.71% | 15.42B | ||
| Average | +0.03% | -1.27% | +46.49% | +222.25% | 44.79B | |
| Weighted average by Cap. | +0.10% | -0.91% | +45.55% | +196.78% |
- Stock Market
- Stocks
- PGCR Stock
Select your edition
All financial news and data tailored to specific country editions
















