|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 8.375 EUR | +2.32% |
|
+0.49% | -0.23% |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 24.72x | 27.16x | 0.38x | 15.96x | 18.94x | 20.55x | -.--% | 133B | ||
| 13.85x | 8.23x | 1.68x | 3.73x | 7.81x | 8.28x | -.--% | 99.54B | ||
| 37.63x | 6.6x | 0.64x | 6.14x | 17.08x | 18.75x | 0.37% | 52.62B | ||
| 27.58x | 12.75x | 0.44x | 5.92x | 14.36x | 15.19x | -.--% | 49.45B | ||
| 38.44x | 5.11x | 0.63x | 3.51x | 10.57x | 11.5x | -.--% | 39.6B | ||
| 15.6x | 2.09x | 0.2x | 5.64x | 14.4x | 19.94x | 0.92% | 38.77B | ||
| 15.43x | 4.45x | 0.34x | 5.95x | 12.34x | 12.77x | -.--% | 14.89B | ||
| 34.6x | 2.05x | 0.5x | 2.52x | 14.55x | 35.34x | -.--% | 14.32B | ||
| 25.59x | - | 0.57x | - | - | - | 3.8% | 10.2B | ||
| 63.99x | 2.61x | -6.82x | 3.89x | 15.9x | 32.76x | -.--% | 8.38B | ||
| 18.32x | -3.18x | -4.1x | 3.8x | 8.28x | 9.57x | -.--% | 7.6B | ||
| 66.82x | 7.03x | -1.83x | 30.46x | 56.79x | 68.93x | 0.42% | 6.66B | ||
| 271.5x | 5.33x | -1.7x | 2.8x | 16.71x | 18.78x | -.--% | 5.34B | ||
| 76.03x | -21.87x | -2.67x | 3.22x | 10.4x | 11.48x | -.--% | 4.37B | ||
| 26.78x | 3.89x | -1.32x | 4.33x | 8.83x | 9.14x | -.--% | 3.76B | ||
| 42.69x | 1.93x | - | 3.96x | 9.42x | 10.72x | -.--% | 3.59B | ||
| 30x | 32.72x | 0.87x | 6.3x | 14.79x | 20.34x | - | 3.08B | ||
| 34.39x | 2.24x | 0.44x | 1.75x | 7.17x | 9.1x | -.--% | 2.11B | ||
| -21.78x | 9.89x | 0.42x | 1.73x | 13.93x | 17.53x | -.--% | 1.92B | ||
| Average | 44.33x | 6.06x | -0.63x | 6.20x | 15.13x | 19.48x | 0.31% | 26.27B | |
| Weighted average by Cap. | 28.85x | 12.09x | 0.41x | 8.06x | 14.60x | 17.11x | 0.19% |
- Stock Market
- Stocks
- PERI Stock
- IW2 Stock
- Sector Perion Network Ltd.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















