New Universal Science and Technology Co., Ltd. Stock
Stocks
300472
CNE1000020R2
Industrial Machinery & Equipment
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 6.740 CNY | +5.31% |
|
+10.31% | -12.47% |
| Market Cap | 1.86B 275M 239M 222M 204M 387M 26.14B 391M 2.62B 1.03B 13.07B 1.03B 1.01B 43.3B | P/E 2024 |
-4.1x | P/E 2025 | -5.97x |
|---|---|---|---|---|---|
| Enterprise Value | 1.74B 258M 224M 209M 192M 363M 24.54B 367M 2.46B 963M 12.27B 969M 947M 40.64B | EV / Sales 2024 |
16.1x | EV / Sales 2025 | 16.2x |
| Free-Float |
79.58% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +5.31% | ||
| 1 week | +10.31% | ||
| Current month | +3.37% | ||
| 1 month | -6.78% | ||
| 3 months | -17.00% | ||
| 6 months | -13.03% | ||
| Current year | -12.47% |
| 1 week | 6.16 | 6.9 | |
| 1 month | 5.21 | 7.35 | |
| Current year | 5.21 | 9.79 | |
| 1 year | 4.63 | 11.17 | |
| 3 years | 2.57 | 11.17 | |
| 5 years | 2.57 | 30.82 | |
| 10 years | 2.57 | 30.82 |
| Manager | Title | Age | Since |
|---|---|---|---|
Cheng Shu
CEO | Chief Executive Officer | 50 | 09/01/2026 |
Hong Tao Sun
DFI | Director of Finance/CFO | 55 | 29/10/2025 |
Bai Hua Ke
PRN | Corporate Officer/Principal | 39 | 09/01/2026 |
| Director | Title | Age | Since |
|---|---|---|---|
Ye Sheng Zhu
CHM | Chairman | 57 | 01/01/2003 |
Li Meng Cheng
BRD | Director/Board Member | 38 | 24/11/2025 |
Cheng Shu
CHM | Chairman | 50 | 02/03/2026 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +5.31% | +10.31% | +44.02% | -31.15% | 275M | ||
| -0.49% | +0.17% | +38.05% | +139.68% | 125B | ||
| +4.41% | -0.05% | +45.89% | +57.29% | 36.64B | ||
| +1.91% | +3.42% | +13.82% | +33.70% | 34.71B | ||
| +8.12% | +9.52% | +52.17% | +47.79% | 30.99B | ||
| +2.91% | +16.73% | +46.85% | +8.04% | 29.39B | ||
| +2.59% | -2.24% | -15.14% | +15.61% | 28.53B | ||
| +2.05% | +3.37% | +19.21% | +47.56% | 28.27B | ||
| -0.19% | +4.20% | +35.71% | +48.97% | 24.74B | ||
| +8.04% | +31.75% | - | - | 24.23B | ||
| Average | +3.46% | +6.10% | +31.18% | +40.83% | 36.29B | |
| Weighted average by Cap. | +2.28% | +4.16% | +32.25% | +75.17% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 131M 19.37M 16.82M 15.68M 14.4M 27.24M 1.84B 27.54M 185M 72.26M 921M 72.73M 71.14M 3.05B | 124M 18.36M 15.94M 14.86M 13.65M 25.82M 1.75B 26.11M 175M 68.5M 873M 68.94M 67.43M 2.89B |
| Net income | -442M -65.4M -56.79M -52.95M -48.64M -92M -6.22B -93.01M -624M -244M -3.11B -246M -240M -10.3B | -342M -50.62M -43.95M -40.98M -37.65M -71.2M -4.81B -71.98M -483M -189M -2.41B -190M -186M -7.98B |
| Net Debt | 303M 44.92M 39M 36.37M 33.41M 63.18M 4.27B 63.87M 429M 168M 2.14B 169M 165M 7.08B | -114M -16.86M -14.64M -13.65M -12.54M -23.71M -1.6B -23.97M -161M -62.91M -802M -63.31M -61.92M -2.66B |
Employees
299
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 04/08/26 | CN¥6.740 | +5.31% | 3,820,380 |
| 03/08/26 | CN¥6.400 | -1.84% | 1,713,501 |
| 31/07/26 | CN¥6.520 | -0.15% | 2,842,780 |
| 30/07/26 | CN¥6.530 | +3.82% | 5,263,500 |
| 29/07/26 | CN¥6.290 | +2.95% | 2,701,700 |
- Stock Market
- Stocks
- 300472 Stock
Select your edition
All financial news and data tailored to specific country editions
















