|
End-of-day quote
Euronext Paris
|
||
| - EUR | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.51% | -7.62% | -10.02% | -39.14% | 5.61B | ||
| +0.70% | +0.11% | -14.46% | -7.59% | 2.86B | ||
| -2.24% | 0.00% | +0.77% | -21.08% | 1.05B | ||
| +1.29% | -1.67% | -64.82% | -81.81% | 918M | ||
| +1.13% | -0.28% | +11.60% | +48.10% | 602M | ||
| -1.94% | -3.73% | -20.24% | -10.66% | 373M | ||
| -0.24% | -4.77% | -21.95% | +1.24% | 367M | ||
| Average | -0.27% | -3.26% | -17.02% | -15.85% | 1.68B | |
| Weighted average by Cap. | -0.23% | -3.37% | -13.99% | -26.57% |
- Stock Market
- Stocks
- MPE Stock
Select your edition
All financial news and data tailored to specific country editions
















