|
Market Closed -
Bombay S.E.
13:02:28 18/09/2026 +03
|
5-day change | 1st Jan Change | ||
| 204.25 INR | +3.86% |
|
+0.34% | +53.83% |
| Market Cap | 1.89B 19.7M 17.16M 16.24M 14.75M 27.56M 27.7M 193M 74.78M 959M 73.99M 72.34M 3.07B | P/E 2025 |
-10.9x | P/E 2026 | 13.9x |
|---|---|---|---|---|---|
| Enterprise Value | 1.99B 20.8M 18.12M 17.15M 15.58M 29.1M 29.25M 204M 78.97M 1.01B 78.13M 76.4M 3.24B | EV / Sales 2025 |
0.76x | EV / Sales 2026 | 1.56x |
| Free-Float |
10.14% | Yield 2025 * |
-
| Yield 2026 | - |
| 1 day | +3.86% | ||
| 1 week | +0.34% | ||
| Current month | -15.62% | ||
| 1 month | -20.20% | ||
| 3 months | -10.91% | ||
| 6 months | +60.89% | ||
| Current year | +53.83% |
| 1 week | 189 | 212.9 | |
| 1 month | 189 | 265 | |
| Current year | 98.9 | 324 | |
| 1 year | 57.99 | 324 | |
| 3 years | 20.9 | 324 | |
| 5 years | 12.65 | 324 | |
| 10 years | 12.65 | 324 |
| Manager | Title | Age | Since |
|---|---|---|---|
Parveen Kumar
DFI | Director of Finance/CFO | - | 14/11/2025 |
Rajni Jindal
CMP | Compliance Officer | - | 05/09/2025 |
| Director | Title | Age | Since |
|---|---|---|---|
Jagjit Singh Rai
BRD | Director/Board Member | - | 14/11/2025 |
| Director/Board Member | - | 14/11/2025 | |
| Director/Board Member | - | 14/11/2025 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +3.86% | +0.34% | +252.22% | +700.35% | 18.96M | ||
| +4.20% | +2.91% | +2.05% | +55.26% | 3.91B | ||
| -0.29% | +1.23% | -5.32% | +4.40% | 2.01B | ||
| +1.25% | +3.30% | +68.95% | +75.73% | 2.09B | ||
| +3.53% | +2.99% | +9.12% | -2.33% | 1.96B | ||
| -7.86% | -11.66% | -37.23% | - | 1.65B | ||
| +1.99% | -3.97% | +68.57% | +223.42% | 1.48B | ||
| -1.11% | +0.51% | +100.20% | +110.54% | 1.32B | ||
| +3.90% | +2.01% | +46.14% | +14.67% | 1.26B | ||
| -0.39% | -2.16% | -22.96% | -40.82% | 1.21B | ||
| Average | +0.91% | -2.11% | +48.17% | +126.80% | 1.69B | |
| Weighted average by Cap. | +1.09% | -1.57% | +21.74% | +54.95% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 231M 2.41M 2.1M 1.99M 1.81M 3.37M 3.39M 23.68M 9.16M 117M 9.06M 8.86M 376M | 749M 7.82M 6.81M 6.45M 5.86M 10.94M 10.99M 76.77M 29.68M 381M 29.37M 28.72M 1.22B |
| Net income | -11.05M -115K -101K -95.15K -86.45K -161K -162K -1.13M -438K -5.62M -434K -424K -17.98M | 76.65M 800K 697K 660K 599K 1.12M 1.13M 7.86M 3.04M 38.96M 3.01M 2.94M 125M |
| Net Debt | 54.24M 566K 493K 467K 424K 792K 796K 5.56M 2.15M 27.56M 2.13M 2.08M 88.24M | 106M 1.1M 961K 909K 826K 1.54M 1.55M 10.83M 4.19M 53.68M 4.14M 4.05M 172M |
Employees
2
Sector
Textiles & Leather Goods
| Date | Price | Change | Volume |
|---|---|---|---|
| 18/09/26 | ₹204.25 | +3.86% | 958 |
| 17/09/26 | ₹196.65 | -4.98% | 488 |
| 16/09/26 | ₹206.95 | +1.92% | 96 |
| 15/09/26 | ₹203.05 | -0.25% | 7,042 |
| 11/09/26 | ₹203.55 | -3.51% | 7,968 |
- Stock Market
- Stocks
- CDG Stock
Select your edition
All financial news and data tailored to specific country editions
















