|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7.900 INR | -4.13% |
|
-2.35% | -19.88% |
| Market Cap | 573M 6.07M 5.23M 4.81M 4.53M 8.51M 8.58M 57.02M 22.2M 281M 22.77M 22.28M 972M | P/E 2024 |
-8.19x | P/E 2025 | -4.71x |
|---|---|---|---|---|---|
| Enterprise Value | 452M 4.79M 4.13M 3.8M 3.58M 6.72M 6.77M 45.01M 17.52M 222M 17.97M 17.59M 767M | EV / Sales 2024 |
1.67x | EV / Sales 2025 | 0.91x |
| Free-Float |
49.01% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -4.13% | ||
| 1 week | -2.35% | ||
| Current month | -12.71% | ||
| 1 month | -7.17% | ||
| 3 months | -2.35% | ||
| 6 months | -20.84% | ||
| Current year | -19.88% |
| 1 week | 7.85 | 8.39 | |
| 1 month | 7.85 | 9.73 | |
| Current year | 6.15 | 12.85 | |
| 1 year | 6.15 | 13.83 | |
| 3 years | 6.15 | 39.45 | |
| 5 years | 6.15 | 39.45 | |
| 10 years | 6.15 | 83.05 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 47 | 30/06/2010 | |
Ashish Goel
DFI | Director of Finance/CFO | 40 | 06/04/2009 |
Komal Jhawar
CMP | Compliance Officer | - | 10/11/2022 |
| Director | Title | Age | Since |
|---|---|---|---|
Nikhil Nanda
BRD | Director/Board Member | 53 | 08/10/2004 |
| Director/Board Member | 47 | 13/11/2024 | |
| Chairman | 66 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -4.13% | -2.35% | - | - | 7.5M | ||
| -2.69% | -0.11% | -21.30% | -26.30% | 33.68B | ||
| -2.06% | +0.11% | -17.80% | -49.40% | 10.13B | ||
| -2.34% | -3.95% | +6.18% | -32.78% | 3.53B | ||
| -0.13% | +2.49% | -24.20% | +73.90% | 2.71B | ||
| -5.53% | -3.87% | - | - | 2.2B | ||
| +0.15% | -2.75% | +60.64% | +238.66% | 1.35B | ||
| -1.58% | -0.15% | +1.33% | -44.01% | 1.3B | ||
| -2.58% | -1.18% | -43.29% | -11.70% | 959M | ||
| -3.61% | -1.26% | -41.06% | -18.07% | 721M | ||
| Average | -2.45% | -0.40% | -9.94% | +16.29% | 6.29B | |
| Weighted average by Cap. | -2.45% | +2.63% | -17.09% | -19.52% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 729M 7.72M 6.66M 6.13M 5.77M 10.84M 10.93M 72.6M 28.26M 358M 28.99M 28.37M 1.24B | 923M 9.78M 8.44M 7.76M 7.3M 13.72M 13.83M 91.92M 35.79M 453M 36.7M 35.92M 1.57B |
| Net income | -155M -1.64M -1.41M -1.3M -1.22M -2.3M -2.32M -15.4M -6M -75.89M -6.15M -6.02M -263M | -197M -2.09M -1.8M -1.66M -1.56M -2.93M -2.96M -19.66M -7.66M -96.9M -7.85M -7.68M -335M |
| Net Debt | -50.11M -531K -458K -421K -396K -745K -751K -4.99M -1.94M -24.59M -1.99M -1.95M -85.08M | -121M -1.28M -1.1M -1.01M -954K -1.79M -1.81M -12.01M -4.68M -59.17M -4.79M -4.69M -205M |
Employees
263
Sector
Personal Products
| Date | Price | Change | Volume |
|---|---|---|---|
| 18/06/26 | 7.900 ₹ | -4.13% | 4,851 |
| 17/06/26 | 8.240 ₹ | +2.87% | 8,247 |
| 16/06/26 | 8.010 ₹ | -2.91% | 6,157 |
| 15/06/26 | 8.250 ₹ | +1.85% | 6,591 |
| 12/06/26 | 8.100 ₹ | +0.12% | 9,073 |
- Stock Market
- Stocks
- JHS Stock
- JHS Stock
Select your edition
All financial news and data tailored to specific country editions
















