|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 125,300.00 JPY | -1.26% |
|
-1.26% | -4.28% |
| Capitalization | 891B 5.83B 4.92B 4.48B 4.28B 7.95B 528B 8.26B 51.67B 20.66B 255B 21.9B 21.44B | P/E ratio 2026 * |
24.6x | P/E ratio 2027 * | 24.5x |
|---|---|---|---|---|---|
| Enterprise value | 1,349B 8.83B 7.44B 6.79B 6.47B 12.03B 800B 12.5B 78.21B 31.28B 386B 33.15B 32.46B | EV / Sales 2026 * |
16.5x | EV / Sales 2027 * | 16x |
| Free-Float |
93.69% | Yield 2026 * |
4.05% | Yield 2027 * | 4.18% |
Last Transcript: Japan Real Estate Investment Corporation
| 1 day | -1.26% | ||
| 1 week | -1.26% | ||
| Current month | +0.40% | ||
| 1 month | -3.32% | ||
| 3 months | -3.17% | ||
| 6 months | -0.71% | ||
| Current year | -4.28% |
| 1 week | 125,200 | 128,600 | |
| 1 month | 122,500 | 132,300 | |
| Current year | 122,500 | 132,500 | |
| 1 year | 102,400 | 136,500 | |
| 3 years | 99,800 | 136,500 | |
| 5 years | 99,800 | 142,200 | |
| 10 years | 99,800 | 163,200 |
| Manager | Title | Age | Since |
|---|---|---|---|
Hiroaki Takano
PRN | Corporate Officer/Principal | - | 01/05/2017 |
| Corporate Officer/Principal | 75 | 01/05/2019 | |
Tomohiro Okanoya
PRN | Corporate Officer/Principal | - | 01/05/2005 |
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.26% | -1.26% | +15.80% | +10.88% | 5.83B | ||
| +4.10% | -4.99% | -13.25% | -15.00% | 9.75B | ||
| -1.31% | -1.92% | +16.30% | +25.57% | 8.26B | ||
| -0.16% | -3.72% | -20.59% | -27.71% | 4.71B | ||
| -1.84% | -0.34% | +22.54% | +42.64% | 4.61B | ||
| 0.00% | -1.88% | -6.29% | -22.74% | 3.79B | ||
| +3.26% | -12.40% | -25.01% | -15.85% | 3.77B | ||
| +4.75% | -9.29% | -9.05% | -19.62% | 3.76B | ||
| -0.69% | -2.80% | +15.62% | +19.15% | 3.56B | ||
| -1.64% | +0.11% | +36.39% | +55.41% | 3.54B | ||
| Average | +0.54% | -4.01% | +3.25% | +5.27% | 5.16B | |
| Weighted average by Cap. | +0.68% | -3.81% | +2.66% | +4.64% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 81.9B 536M 452M 412M 393M 730M 48.54B 759M 4.75B 1.9B 23.43B 2.01B 1.97B | 83.4B 546M 460M 419M 400M 743M 49.43B 772M 4.83B 1.93B 23.86B 2.05B 2.01B |
| Net income | 35.51B 232M 196M 179M 170M 317M 21.05B 329M 2.06B 823M 10.16B 872M 854M | 36.39B 238M 201M 183M 175M 324M 21.57B 337M 2.11B 844M 10.41B 894M 875M |
| Net Debt | 458B 3B 2.53B 2.3B 2.2B 4.08B 271B 4.24B 26.55B 10.62B 131B 11.25B 11.02B | 446B 2.92B 2.46B 2.24B 2.14B 3.97B 264B 4.13B 25.83B 10.33B 127B 10.95B 10.72B |
Employees
-
Sector
Commercial REITs
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 13/02/26 | 125,300.00 ¥ | -1.26% | 13,525 |
| 12/02/26 | 126,900.00 ¥ | -0.39% | 14,915 |
| 10/02/26 | 127,400.00 ¥ | +0.39% | 11,630 |
| 09/02/26 | 126,900.00 ¥ | 0.00% | 16,907 |
Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- 8952 Stock
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition

















