|
Real-time Estimate
Cboe BZX
23:59:30 09/11/2026 +03
|
5-day change | 1st Jan Change | ||
| 47.87 USD | +1.21% |
|
+0.62% | +12.30% |
| 09-29 | IFS And Flynn Group Of Companies Builds Digital Foundation For Next Phase Of North American Growth With IFS Cloud | CI |
| 08-13 | Intercorp Financial Services Inc., Q2 2026 Earnings Call, Aug 12, 2026 |
ETFs positioned on Intercorp Financial Services Inc.
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +8.42% | - | 67 M€ | ||
| +1.19% | 2.74% | 28 M€ | ||
| +14.68% | 2.49% | 552 M€ | ||
| +13.75% | 0.15% | 61 M€ | ||
| +18.23% | 0.11% | 4,366 M€ | ||
| +5.41% | 0.11% | 611 M€ | ||
| +1.69% | 0.1% | 380 M€ | ||
| +0.70% | 0.1% | 337 M€ | ||
| +17.91% | 0.03% | 4 M€ | ||
| +10.48% | 0.02% | 43,353 M€ | ||
| +13.80% | 0.02% | 1,808 M€ | ||
| +10.44% | 0.01% | 1,403 M€ | ||
| +16.57% | 0.01% | 6,575 M€ | ||
| +9.02% | 0.01% | 14 M€ | ||
| +10.49% | 0.01% | 158,599 M€ | ||
| +7.22% | 0.01% | 189 M€ | ||
| +13.90% | 0.01% | 3,282 M€ | ||
| +11.28% | 0.01% | 26,721 M€ | ||
| +13.98% | 0.01% | 1,493 M€ | ||
| +10.88% | 0% | 216 M€ | ||
| +8.36% | 0% | 235 M€ | ||
| +8.92% | 0% | 473 M€ | ||
| +2.05% | 0% | 56 M€ | ||
| +11.71% | 0% | 41 M€ | ||
| +11.52% | 0% | 29 M€ | ||
| +11.50% | 0% | 60 M€ | ||
| +11.03% | 0% | 88 M€ | ||
| 0.00% | 0% | 25 M€ | ||
| +11.52% | 0% | 16 M€ | ||
| +13.57% | 0% | 3,286 M€ | ||
| +10.13% | 0% | 91 M€ | ||
| +15.01% | 0% | 139 M€ | ||
| +7.76% | 0% | 3,301 M€ | ||
| +8.94% | 0% | 110 M€ | ||
| +9.67% | 0% | 9,273 M€ | ||
| +7.59% | 0% | 113 M€ | ||
| +5.17% | 0% | 3,760 M€ | ||
| 0.00% | 0% | 33 M€ | ||
| +5.69% | 0% | 122 M€ | ||
| +2.54% | 0% | 1,773 M€ | ||
| +13.71% | 0% | 15,575 M€ | ||
| +10.67% | 0% | 3,714 M€ |
Employees
9,229
Sector
Banks
Calendar
- Stock Market
- Stocks
- IFS Stock
- ETFs Intercorp Financial Services Inc.
Select your edition
All financial news and data tailored to specific country editions
















