Inactive Instrument
Govind Rubber Limited Stock
Stocks
GOVINDRU6
INE011C01015
Tires & Rubber Products
| 1 day | +4.91% |
| Manager | Title | Age | Since |
|---|---|---|---|
Shivangel Gandhi
DFI | Director of Finance/CFO | - | 16/07/2020 |
| Director | Title | Age | Since |
|---|---|---|---|
Shivangel Gandhi
BRD | Director/Board Member | - | 25/02/2020 |
| Director/Board Member | - | 25/02/2020 | |
| Director/Board Member | 70 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +4.91% | -9.45% | - | - | 657K | ||
| 0.00% | +2.54% | +18.84% | +45.68% | 8.5B | ||
| +2.94% | +4.10% | +60.70% | +98.92% | 6.06B | ||
| -0.80% | -3.00% | -13.38% | +27.85% | 5.78B | ||
| -1.25% | -5.85% | -22.54% | -12.30% | 4.31B | ||
| +2.13% | +3.55% | -15.06% | -14.30% | 3.37B | ||
| -0.06% | -1.99% | -5.85% | +3.70% | 2.85B | ||
| +1.84% | +5.93% | -26.74% | -50.87% | 2.39B | ||
| +2.60% | +5.90% | -26.82% | -37.17% | 2.17B | ||
| -7.20% | -8.04% | -7.86% | +44.90% | 1.61B | ||
| Average | +0.51% | +1.10% | -4.30% | +11.82% | 4.12B | |
| Weighted average by Cap. | +0.36% | +1.15% | +4.09% | +25.06% |
Employees
225
Sector
Tires & Rubber Products
















