Inactive Instrument
Goodpack Limited Stock
Stocks
GPAK
SG1I78884307
Non-Paper Containers & Packaging
| 1 day | -0.40% |
| Manager | Title | Age | Since |
|---|---|---|---|
Khian Cheong Ong
COO | Chief Operating Officer | - | 08/03/2010 |
Yew Pin Liew
PRN | Corporate Officer/Principal | 59 | 27/08/1997 |
| Corporate Secretary | - | 04/08/2011 |
| Director | Title | Age | Since |
|---|---|---|---|
Yew Pin Liew
BRD | Director/Board Member | 59 | 08/03/2010 |
Wai Chi Chiu
BRD | Director/Board Member | 65 | 13/01/2014 |
Ming Lu
BRD | Director/Board Member | 68 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.40% | -0.40% | - | - | 0 | ||
| +0.76% | -5.72% | +17.00% | +15.05% | 15B | ||
| +1.29% | +1.28% | +7.03% | -8.21% | 12.81B | ||
| +1.90% | -2.07% | +12.66% | +22.80% | 11.36B | ||
| +0.97% | +0.60% | +18.32% | +65.77% | 11.17B | ||
| -0.71% | -0.14% | +13.84% | -11.04% | 9.42B | ||
| +12.48% | +14.94% | +9.92% | +1,049.41% | 5.39B | ||
| +0.60% | 0.00% | +40.50% | +24.43% | 4.35B | ||
| +1.17% | -4.45% | -14.37% | -18.03% | 3.75B | ||
| -0.92% | -0.92% | -7.41% | -9.60% | 2.81B | ||
| Average | +1.86% | -1.13% | +10.83% | +125.62% | 8.45B | |
| Weighted average by Cap. | +1.76% | -2.20% | +12.87% | +87.76% |
















