Inactive Instrument
German Values Property Group AG Stock
Stocks
TVD6
DE000A0L1NQ8
Real Estate Services
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Operating Officer | 45 | 10/11/2022 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 7M | ||
| +0.48% | +2.30% | -0.47% | +78.89% | 39.41B | ||
| -3.38% | -4.09% | -21.99% | -4.28% | 16.47B | ||
| +1.33% | +2.18% | +24.24% | +108.01% | 14.09B | ||
| +0.16% | -3.95% | -4.37% | -1.83% | 10.74B | ||
| -0.79% | -1.56% | -2.70% | -22.46% | 9.79B | ||
| -4.46% | -10.31% | -56.51% | -37.95% | 6.72B | ||
| +0.08% | -0.83% | -17.94% | +0.67% | 6.26B | ||
| -4.25% | -1.03% | -2.97% | +42.67% | 4.61B | ||
| -1.87% | -2.56% | -28.39% | +2.24% | 4.53B | ||
| Average | -0.77% | -1.85% | -12.35% | +18.44% | 12.51B | |
| Weighted average by Cap. | -0.43% | -0.78% | -6.63% | +37.98% |
Employees
4
Sector
Real Estate Services
















