|
End-of-day quote
Tunis
04/09/2026
|
5-day change | 1st Jan Change | ||
| 3.690 TND | +1.10% |
|
+0.54% | +11.82% |
| 08-27 | Essoukna Reports Earnings Results for the Half Year Ended June 30, 2026 | CI |
| 04-24 | Essoukna Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 2.71% | 4.07% | - | - | 2.46x | 11.29x | 11.61x | 6.44M | ||
| 1.25% | 1.34% | 13.68x | 1.65x | 1.3x | 9.98x | 12.12x | 39.93B | ||
| 0.82% | 0.82% | 12.24x | 1.72x | - | - | - | 23.33B | ||
| 3.81% | 4.11% | 10.61x | 0.96x | 0.95x | 9.03x | 11.95x | 18.64B | ||
| 4.29% | 4.47% | 9.96x | 0.97x | 0.82x | 8.98x | 10.16x | 14.04B | ||
| 0.72% | 0.75% | 11.11x | 1.51x | 1.33x | 7.9x | 9.29x | 13.06B | ||
| 3.22% | 3.48% | 13.18x | 1.07x | 0.8x | 6.44x | 10.04x | 6.6B | ||
| 1.92% | 0.35% | 13.85x | 0.55x | 0.59x | 5.99x | 6.17x | 5.74B | ||
| 3.84% | 4.25% | 13.07x | 0.74x | 0.7x | 10.45x | 14.39x | 5.11B | ||
| 5.31% | 5.58% | 11.45x | 0.98x | 0.92x | 7.14x | 7.42x | 4.97B | ||
| 1.52% | 3.04% | 11.87x | 0.86x | 1.36x | 7.64x | 7.67x | 4.29B | ||
| 2.87% | 4.39% | 15.92x | 0.7x | 0.7x | 9.09x | 9.52x | 3.9B | ||
| 1.91% | 1.91% | 15.67x | 0.82x | 0.9x | 11.38x | 19.75x | 3.2B | ||
| 3.54% | 3.3% | 11.91x | 0.67x | 0.71x | 6.89x | 6.97x | 3.2B | ||
| 3.61% | 4.86% | 12.41x | 2.03x | 1.84x | 10.61x | 10.75x | 2.08B | ||
| -.--% | 1.43% | 8.68x | 0.28x | 0.22x | 2.78x | 3.29x | 1.23B | ||
| Average | 2.59% | 3.01% | 12.38x | 1.03x | 1.04x | 8.37x | 10.07x | 9.33B | |
| Weighted average by Cap. | 2.22% | 2.38% | 12.34x | 1.28x | 1.06x | 8.84x | 10.83x |
- Stock Market
- Stocks
- SOKNA Stock
- Sector Essoukna
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















