|
End-of-day quote
Euronext Paris
|
||
| - EUR | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.77% | +0.74% | +77.07% | +236.10% | 101B | ||
| -0.41% | -3.19% | -5.12% | +17.27% | 77.96B | ||
| -0.64% | +0.82% | +146.07% | +870.42% | 60.7B | ||
| -0.39% | +0.23% | +10.25% | +52.34% | 58.67B | ||
| -0.55% | -2.58% | +20.46% | +87.20% | 46.84B | ||
| -1.51% | -3.14% | +97.39% | +378.38% | 38.52B | ||
| -0.26% | +2.82% | +34.78% | +276.17% | 36.67B | ||
| -0.77% | -0.18% | +66.23% | +243.43% | 35.13B | ||
| -1.33% | -2.84% | -20.86% | -24.23% | 27.2B | ||
| Average | -0.82% | -0.48% | +47.36% | +237.46% | 53.65B | |
| Weighted average by Cap. | -0.82% | -0.49% | +50.97% | +244.01% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















