Inactive Instrument
Enlighta Inc. Stock
Stocks
NLTA.H
VGG3066B1114
Advanced Medical Equipment & Technology
| 27/08/20 | Enlighta : IIROC Trading Resumption - NLTA | AQ |
| 10/08/20 | Enlighta : IIROC Trading Halt - NLTA | AQ |
| 1 day | +50.00% |
| Manager | Title | Age | Since |
|---|---|---|---|
Jing Chen
DFI | Director of Finance/CFO | - | 01/03/2023 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +50.00% | -.--% | - | - | 182K | ||
| -1.01% | +2.77% | -30.79% | -5.23% | 31.74B | ||
| +0.87% | -5.08% | -41.26% | +187.12% | 13.65B | ||
| -1.43% | -2.55% | -24.06% | +64.00% | 5.5B | ||
| -4.20% | -6.89% | - | - | 2.15B | ||
| -2.40% | +2.11% | +70.65% | -31.96% | 2.09B | ||
| -0.73% | -5.34% | - | - | 1.74B | ||
| -3.80% | -5.00% | +45.69% | +101.77% | 901M | ||
| -6.74% | -2.64% | -41.34% | -56.08% | 759M | ||
| -7.00% | -13.62% | +506.52% | +745.45% | 692M | ||
| Average | +2.36% | -3.58% | +69.34% | +143.58% | 6.58B | |
| Weighted average by Cap. | -0.94% | -0.47% | -21.05% | +58.53% |
Employees
-
















