| 1 day | +0.02% |
| Manager | Title | Age | Since |
|---|---|---|---|
Steve Henry
CEO | Chief Executive Officer | 54 | 30/06/2023 |
Joe Ragan
DFI | Director of Finance/CFO | 64 | 01/04/2023 |
Nancy Klembus
IRC | Investor Relations Contact | - | 01/01/2016 |
| Director | Title | Age | Since |
|---|---|---|---|
Hardi Wardhana
BRD | Director/Board Member | 53 | 30/11/2021 |
Tom Shih
BRD | Director/Board Member | 54 | 30/11/2021 |
Steve Henry
CHM | Chairman | 54 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 11/30/21 A | Issuer sale | Chief Executive Officer | 270,115 | 0.5362% | ||
| 11/30/21 A | Issuer sale | Director | 81,947 | 0.1627% | ||
| 11/30/21 A | Issuer sale | SVP, Bus Transformation | 8,203 | 0.0163% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.02% | +0.07% | - | - | 2.8B | ||
| +0.59% | +6.31% | +11.08% | -17.32% | 15.71B | ||
| +6.32% | +1.96% | -7.26% | -4.32% | 11.64B | ||
| +0.06% | -1.59% | -10.22% | -21.93% | 5B | ||
| +0.86% | -0.90% | +4.14% | +37.89% | 4.74B | ||
| -0.15% | +0.36% | +5.65% | -3.21% | 4.72B | ||
| +0.87% | -1.85% | -32.65% | -34.31% | 2.67B | ||
| -0.18% | -0.43% | -0.98% | -3.17% | 2.68B | ||
| -3.87% | -2.34% | -24.64% | -3.36% | 2.02B | ||
| -0.24% | -1.20% | +14.83% | +55.82% | 1.92B | ||
| Average | +0.43% | -0.20% | -4.45% | +0.67% | 5.68B | |
| Weighted average by Cap. | +1.49% | +1.76% | -0.51% | -5.24% |
Employees
12,100
Sector
Paper Products
















