Inactive Instrument
Dickson Concepts (International) Limited Stock Börse Stuttgart
Stocks
DCK
BMG275871231
Apparel & Accessories Retailers
OTC Markets Traded| Market Cap | 2.41B 308M 265M 244M 229M 431M 29.11B 435M 2.89B 1.13B 14.25B 1.16B 1.13B 49.32B | P/E Ratio 2024 |
5.53x | P/E Ratio 2025 | 9.56x |
|---|---|---|---|---|---|
| Enterprise Value | -642M -81.9M -70.59M -64.97M -60.95M -114M -7.74B -116M -768M -300M -3.79B -307M -301M -13.12B | EV / Sales 2024 |
-0.36x | EV / Sales 2025 | -0.62x |
| Free-Float |
39.5% | Yield 2024 |
9.15% | Yield 2025 | 2.07% |
| 1 month | -0.78% | ||
| 3 months | +6.72% | ||
| 6 months | +12.39% | ||
| Current year | +12.39% |
| 1 month | 0.64 | 0.64 | |
| Current year | 0.56 | 0.68 | |
| 1 year | 0.56 | 0.68 | |
| 3 years | 0.56 | 0.68 | |
| 5 years | 0.56 | 0.68 | |
| 10 years | 0.56 | 0.68 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Operating Officer | 30 | 01/09/2022 | |
Suk Ying Or
SEC | Corporate Secretary | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Nicholas Etches
BRD | Director/Board Member | 77 | 01/06/2004 |
Yu Hee Lau
BRD | Director/Board Member | 72 | 01/01/2008 |
Hon Chung Chan
CHM | Chairman | 66 | 20/10/2025 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 312M | ||
| -0.64% | +1.08% | +23.03% | +63.71% | 205B | ||
| +1.07% | +4.98% | +74.73% | +120.24% | 155B | ||
| -1.40% | +4.11% | +79.58% | +119.48% | 75.95B | ||
| +1.20% | +4.17% | +37.83% | -49.62% | 37.37B | ||
| +2.42% | +7.16% | +91.34% | +247.58% | 30.51B | ||
| -0.15% | +0.69% | +25.37% | +9.69% | 28.67B | ||
| +0.05% | +3.12% | +12.75% | +120.49% | 21.78B | ||
| -0.55% | +7.20% | +47.10% | +119.57% | 20.94B | ||
| -2.38% | -12.40% | +35.70% | +34.33% | 10.03B | ||
| Average | -0.04% | +3.21% | +47.49% | +87.27% | 65.03B | |
| Weighted average by Cap. | +0.02% | +3.76% | +49.41% | +89.26% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 2.4B 306M 264M 243M 228M 428M 28.95B 433M 2.87B 1.12B 14.18B 1.15B 1.13B 49.06B | 1.92B 245M 211M 195M 183M 343M 23.18B 346M 2.3B 899M 11.35B 921M 901M 39.28B |
| Net income | 351M 44.77M 38.59M 35.52M 33.32M 62.58M 4.23B 63.21M 420M 164M 2.07B 168M 164M 7.17B | 198M 25.27M 21.78M 20.05M 18.81M 35.33M 2.39B 35.68M 237M 92.58M 1.17B 94.85M 92.84M 4.05B |
| Net Debt | -2.81B -359M -310M -285M -267M -502M -33.94B -507M -3.37B -1.32B -16.62B -1.35B -1.32B -57.51B | -3.05B -390M -336M -309M -290M -545M -36.85B -550M -3.66B -1.43B -18.04B -1.46B -1.43B -62.44B |
Employees
593
Calendar
08-11 -
Ex-dividend date - 0.25 HKD
















