Sector valuations Brookfield Renewable Corporation Toronto S.E.
Stocks
BEPC
CA11284V1058
Electric Utilities
|
Delayed
Toronto S.E.
18:15:21 31/08/2026 +03
|
5-day change | 1st Jan Change | ||
| 44.25 CAD | -0.18% |
|
-2.09% | +8.78% |
| 08-21 | Brookfield Renewable Partners to Issue CA$750 Million of Green Bonds | MT |
| 07-31 | Brookfield Renewable Corporation, Q2 2026 Earnings Call, Jul 31, 2026 |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| -26.9x | 10.54x | 0.41x | 6.73x | 12.61x | 37.64x | 4.88% | 11.15B | ||
| 20x | 1.13x | -0.41x | 3.62x | 8.46x | 16.72x | 0.28% | 8.13B | ||
| 52.2x | 2.22x | -22.82x | 7.75x | 14.2x | 46.34x | 0.47% | 6.34B | ||
| 21.69x | 1.77x | -7.86x | 3.68x | 11.2x | 15.89x | 4.81% | 5.54B | ||
| -10.06x | 3.49x | 0.18x | 25.59x | -72.3x | -16.8x | -.--% | 3.2B | ||
| 24.09x | 3.17x | 5.06x | 5.55x | 17x | 26.93x | 2.49% | 1.42B | ||
| 113.4x | 0.96x | -1.06x | 4.68x | 13.44x | 35.01x | -.--% | 1.06B | ||
| 15.81x | 1.8x | 0.05x | 8.83x | 16.07x | 20.19x | - | 889M | ||
| 8.44x | 0.73x | 0.04x | 13.33x | 16.59x | 44.49x | 5.01% | 661M | ||
| -43.95x | 1.36x | 0.66x | - | - | - | 2.71% | 656M | ||
| 5.92x | - | -0.03x | - | - | - | - | 651M | ||
| Average | 16.42x | 2.72x | -2.34x | 8.86x | 4.14x | 25.16x | 2.29% | 3.61B | |
| Weighted average by Cap. | 10.83x | 4.36x | -4.53x | 7.44x | 5.04x | 26.21x | 2.49% |
Select your edition
All financial news and data tailored to specific country editions
















