|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 258.17 USD | +1.40% |
|
+5.75% | +7.19% |
| 05-14 | Assurant Shares Rise After Morgan Stanley Upgrade | MT |
| 05-14 | Morgan Stanley Upgrades Assurant to Overweight From Equal Weight, Raises Price Target to $285 From $240 | MT |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +1.40% | +5.75% | +13.35% | +17.51% | +7.19% | +27.60% | +95.89% | +62.65% | +193.51% | 12.62B | ||
| +3.80% | +10.97% | +10.43% | +23.39% | +36.20% | +35.44% | +176.98% | +325.13% | +538.44% | 89.43B | ||
| +2.08% | +2.98% | +1.72% | +2.52% | +5.49% | +11.83% | +66.90% | +94.54% | +174.92% | 63.74B | ||
| +1.77% | +3.47% | +2.34% | +5.62% | +6.27% | +5.81% | +86.06% | +61.31% | +228.40% | 55.96B | ||
| +1.20% | +4.48% | +11.20% | +3.97% | +21.56% | +34.69% | +184.86% | +297.37% | +345.18% | 40.87B | ||
| +2.96% | +3.02% | -0.41% | -1.79% | -8.40% | -7.08% | +44.28% | +53.32% | +38.18% | 40.35B | ||
| -1.07% | -3.85% | -11.64% | -8.82% | -17.01% | -3.73% | +123.48% | +281.83% | +228.81% | 36.37B | ||
| +3.33% | +7.57% | +7.88% | +6.47% | +18.80% | +36.29% | +215.53% | +327.64% | +539.76% | 34.3B | ||
| +2.14% | +3.83% | +0.33% | -1.26% | -7.95% | -12.10% | +30.29% | +65.85% | +194.04% | 33.79B | ||
| +2.01% | +2.17% | -1.76% | -2.23% | -0.05% | +1.35% | +27.32% | +138.66% | +301.47% | 32.7B | ||
| +3.48% | +3.54% | +2.89% | -2.88% | -1.94% | -6.17% | +79.25% | +96.71% | +314.03% | 25.89B | ||
| +0.74% | +2.64% | +0.50% | +2.70% | +2.65% | +11.13% | +58.56% | +40.60% | +147.42% | 25.74B | ||
| +3.87% | +8.65% | +6.78% | +20.51% | +21.54% | +7.21% | +65.70% | +133.57% | +100.79% | 24.59B | ||
| +1.17% | +1.46% | -6.17% | -9.93% | -13.21% | -2.63% | +38.17% | +54.11% | +92.35% | 23.08B | ||
| +2.09% | +4.14% | -3.00% | -0.60% | +2.56% | +20.83% | +83.47% | +85.78% | +168.01% | 21.77B | ||
| 0.00% | +9.70% | +15.42% | -0.89% | +11.47% | +49.73% | +140.87% | +162.56% | +89.08% | 14.88B | ||
| +2.44% | +9.92% | +9.92% | +17.82% | +2.76% | -4.32% | +58.00% | +70.83% | +35.65% | 13.36B | ||
| +1.20% | +6.40% | +6.72% | +16.03% | +0.25% | -13.85% | +19.34% | +43.02% | +12.92% | 13.27B | ||
| +2.71% | +2.99% | -7.84% | -9.94% | -6.95% | -9.42% | +12.12% | -5.67% | +37.14% | 11.83B | ||
| +1.92% | +3.72% | +4.12% | +5.60% | +0.15% | +8.10% | +16.27% | +5.80% | +90.99% | 11.16B | ||
| Average | +1.99% | +4.09% | +3.14% | +4.19% | +4.07% | +9.54% | +81.17% | +119.78% | +193.55% | 31.29B | |
| Weighted average by Cap. | +2.18% | +3.88% | +3.25% | +5.28% | +7.60% | +12.22% | +96.83% | +153.04% | +250.99% |
- Stock Market
- Equities
- AIZ Stock
- Sector Assurant, Inc.
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















