|
End-of-day quote
Other OTC
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.48% | +0.41% | -23.16% | +56.57% | 209B | ||
| -2.09% | +1.11% | -4.40% | +13.75% | 189B | ||
| +2.99% | +1.55% | +65.92% | +518.00% | 128B | ||
| -0.60% | +3.31% | +44.20% | +125.62% | 119B | ||
| -1.94% | +11.80% | -20.49% | -37.01% | 116B | ||
| -1.41% | +2.59% | -30.23% | -42.42% | 79.43B | ||
| +1.85% | +4.33% | -24.78% | -9.01% | 58.33B | ||
| -2.49% | +2.73% | -35.17% | - | 48.2B | ||
| -0.25% | +2.74% | +5.55% | +131.73% | 44.61B | ||
| Average | -0.17% | +2.86% | -2.51% | +94.65% | 110.24B | |
| Weighted average by Cap. | -0.23% | +2.46% | +0.38% | +98.95% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















