|
Market Closed -
Nasdaq
23:15:00 17/09/2026 +03
|
5-day change | 1st Jan Change | ||
| 24.47 USD | +0.08% |
|
+0.04% | -2.35% |
| Current month | -1.37% | ||
| 1 month | -1.67% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 17/09/26 | $24.47 | +0.08% | 6 |
| 16/09/26 | $24.45 | -0.04% | 607 |
| 15/09/26 | $24.46 | -0.14% | 267 |
| 14/09/26 | $24.50 | +0.02% | 0 |
| 11/09/26 | $24.49 | +0.12% | 166 |
Description
| US78470P5989 | |
|---|---|
| Total Expense Ratio | 0.002 |
| Asset Class | Fixed Income |
| Geographical Zones | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
17/09/2025
|
| Bonds Characteristics | |
| Credit Rating | |
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (USD) | 12.91M |
|---|---|
| AuM 1M | 12.91M |
| AuM 3 months | 12.91M |
| AuM 6 months | 12.91M |
| AuM 12 months | 12.91M |
- Stock Market
- ETF
- MYMK ETF
Select your edition
All financial news and data tailored to specific country editions

















