|
Market Closed -
NYSE
23:00:00 28/08/2026 +03
|
5-day change | 1st Jan Change | ||
| 53.07 USD | -6.58% |
|
-7.04% | -4.41% |
| Current month | +20.10% | ||
| 1 month | +21.36% |
Investment objective
ProShares Ultra Gold seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the Bloomberg Gold Subindex SM. *
| Date | Price | Change | Volume |
|---|---|---|---|
| 28/08/26 | $53.07 | -6.58% | 8,058,769 |
| 27/08/26 | $56.81 | +0.60% | 2,405,741 |
| 26/08/26 | $56.47 | -3.14% | 2,484,518 |
| 25/08/26 | $58.30 | +0.67% | 3,009,646 |
| 24/08/26 | $57.91 | +1.44% | 4,168,283 |
Description
| US74347W6012 | |
|---|---|
| Total Expense Ratio | 0.0119 |
| Asset Class | Commodity |
| Currency | |
| Provider | |
| Underlying | Bloomberg Gold Subindex - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Replication Model | |
| Date of creation |
01/12/2008
|
| Commodity |
AuM evolution - 12/08/2026
| AuM (USD) | 952M |
|---|---|
| AuM 1M | 952M |
| AuM 3 months | 952M |
| AuM 6 months | 952M |
| AuM 12 months | 952M |
- Stock Market
- ETF
- UGL ETF
Select your edition
All financial news and data tailored to specific country editions

















