|
Market Closed -
London S.E.
18:35:12 08/09/2026 +03
|
5-day change | 1st Jan Change | ||
| 30.78 USD | +0.30% |
|
+1.99% | +24.88% |
| Current month | +1.73% | ||
| 1 month | +5.01% |
Quotes 5-day view: Amundi Prime Emerging Markets - UCITS ETF DR (C) - USD
Delayed Quote London S.E.| 02/09/2026 | 03/09/2026 | 04/09/2026 | 07/09/2026 | 08/09/2026 | |
|---|---|---|---|---|---|
| Last | $30.00 | $30.10 | $30.47 | $30.69 | $30.79 |
| Volume | 1,191 | 0 | 7,146 | 4 | 8,957 |
| Change | -0.63% | +0.35% | +1.21% | +0.75% | +0.30% |
| Opening | $29.69 | $30.10 | $30.39 | $30.80 | $30.62 |
| High | $30.00 | $30.10 | $30.57 | $30.80 | $30.79 |
| Low | $29.69 | $30.10 | $30.17 | $30.69 | $30.61 |
Performance
| 1 week | +1.99% | ||
| Current month | +1.73% | ||
| 1 month | +5.01% | ||
| 3 months | +4.53% | ||
| 6 months | +19.37% | ||
| Current year | +24.88% | ||
| 1 year | +36.32% | ||
| 3 years | +87.60% |
Volumes
marketsDaily volume
8,957
Estimated daily volume
8,957
Avg. Volume 20 sessions
1,975
Daily volume ratio
4.54
Avg. Volume 20 sessions USD
60,800.38
Record volume 1
222,174
Record volume 2
56,117
Record volume 3
33,490
Indicators
Moving average 5 days
30.41
Moving average 20 days
29.94
Moving average 50 days
29.42
Moving average 100 days
29.59
Price spread / (MMA5)
-1.23%
Price spread / (MMA20)
-2.75%
Price spread / (MMA50)
-4.45%
Price spread / (MMA100)
-3.89%
RSI 9 days
67.95
RSI 14 days
62.53
Historical Quotes: Amundi Prime Emerging Markets - UCITS ETF DR (C) - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
230.gm396be_ed6gv0KAARVGuRw3JcpNAUJ76wJjL7im39E.wQHNu-TND7_myA6yaiV_ykoECI50MBQ5mHEhaIve7ZjFBcSbzc46ufjwLQ
| Date | Price | Volume | Total |
|---|---|---|---|
| 17:49:51 | 30.79 | 2,019 | 8,930 |
| 17:30:24 | 30.76 | 150 | 6,911 |
| 17:30:24 | 30.76 | 5,200 | 6,761 |
| 17:30:23 | 30.76 | 271 | 1,561 |
| 17:30:21 | 30.76 | 200 | 1,290 |
| 17:28:20 | 30.76 | 814 | 1,090 |
| 17:28:20 | 30.76 | 64 | 276 |
| 17:12:48 | 30.73 | 210 | 212 |
Price Extremes
| 1 week | 29.68 | 30.8 | |
| 1 month | 29.26 | 30.8 | |
| 3 years | 15.41 | 31.96 |
Monthly variations
Annual variations
| 2026 | +24.88% | ||
| 2025 | +32.60% | ||
| 2024 | +7.06% | ||
| 2023 | +9.91% | ||
| 2022 | -17.96% |
Description
Features and characteristics
| Dividend Policy | Capitalisation |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Fund Structure | |
| Date of creation |
28/09/2021
|
AuM evolution - 12/08/2026
| AuM (USD) | 1.12B |
|---|---|
| AuM 1M | 1.12B |
| AuM 3 months | 1.12B |
| AuM 6 months | 1.12B |
| AuM 12 months | 1.12B |
- Stock Market
- ETF
- PRAN ETF
- Quotes Amundi Prime Emerging Markets - UCITS ETF DR (C) - USD
Select your edition
All financial news and data tailored to specific country editions
















